
| Pos | Num | Team Name | Car | Swap | Pit | Last † | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PLZ/PRT | XRR | 1 | 21:11 | 1 | 2:18.98 | RUN | 2:20.05 | 34 laps | |||||
| 2 | 19 | Conquest Racing | FZR | 1 | 21:09 | 2:20.02 | RUN | 2:21.02 | 4.81 | 4.81 | |||||
| 3 | 33 | SAVAGE SimSports | XRR | 1 | 1 | 21:07 | 2:20.94 | RUN | 2:22.34 | 37.42 | 32.61 | ||||
| 4 | 10 | LFSIC.net | FZR | 1 | 1 | 21:11 | 2:20.33 | RUN | 2:20.73 | 43.31 | 5.89 | ||||
| 5 | 5 | Race Green Autosports | FZR | 1 | 21:10 | 2:20.90 | RUN | 2:22.86 | 1 lap | 1 lap | |||||
| 1 | 71 | Sonicrealms Racing FZR | FZ2 | 1 | 1 | 21:11 | 2:27.19 | RUN | 2:28.28 | 2 laps | 1 lap | ||||
| 2 | 51 | World Class Lions | FZ2 | 1 | 1 | 21:07 | 2:27.04 | RUN | 2:28.97 | 5.43 | 5.43 | ||||
| 3 | 99 | Team Hufflepuff | FZ2 | 1 | 1 | 21:10 | 2:28.15 | RUN | 2:30.93 | 53.60 | 48.17 | ||||
| 4 | 55 | Mafia Racing | XR2 | 1 | 1 | 21:08 | 2:28.35 | RUN | 2:29.63 | 1:02.01 | 8.41 | ||||
| 5 | 67 | nFinity eSports | FZ2 | 1 | 21:10 | 2:28.59 | RUN | 2:29.63 | 1:02.40 | 0.39 | |||||
| 6 | 68 | Fast And Crazy Team | XR2 | 1 | 1 | 21:11 | 2:28.68 | RUN | 2:32.62 | 1:18.48 | 16.08 | ||||
| 7 | 66 | SAVAGE SimSports | XR2 | 1 | 21:07 | 2:29.22 | RUN | 2:31.70 | 1:30.54 | 12.06 | |||||
| 8 | 86 | Furtive Racing | XR2 | 1 | 21:16 | 2:28.43 | RUN | 2:28.43 | 1:36.13 | 5.59 | |||||
| 9 | 72 | Sonicrealms Racing XRR | XR2 | DNS |
Click the
icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Qualifying results