Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | PLZ/PRT | XRR | 5 | 9 | 21:21 | 1 | 2:18.75 | FIN | ![]() | 2:20.21 | ![]() | 227 laps | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 227 | Lap 226 | Lap 225 | Lap 224 | Lap 223 | Lap 222 | Lap 221 | Lap 220 | Lap 219 | Lap 218 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | PLZ/PRT | 2:20.21 | 2:19.63 | 2:20.82 | 2:21.98 | 2:20.03 | 2:20.65 | 2:20.48 | 2:20.53 | 2:20.47 | 2:20.78 | ||
2 | 19 | Conquest Racing | 1 lap | -03.26 | -02.93 | -00.54 | -00.86 | -01.65 | -01.40 | -00.79 | -01.13 | -01.34 | -13.90 | |
3 | 10 | LFSIC.net | 55.69 | -05.55 | +00.28 | +02.16 | +00.05 | +00.14 | +00.17 | +00.33 | -00.89 | -00.10 | -03.41 | |
4 | 33 | SAVAGE SimSports | 1 lap | -00.28 | -00.22 | -04.16 | -01.05 | -02.05 | -01.57 | -01.05 | -01.14 | -11.52 |
![]() M. Bartolotta | ||
1 | 1 | 3:45.58 |
2 | 2 | 2:48.48 |
3 | 3 | 2:32.05 |
4 | 4 | 2:20.41 |
5 | 5 | 2:20.60 |
6 | 6 | 2:20.51 |
7 | 7 | 2:20.42 |
8 | 8 | 2:20.22 |
9 | 9 | 2:19.82 |
10 | 10 | 2:20.77 |
11 | 11 | 2:19.92 |
12 | 12 | 2:19.68 |
13 | 13 | 2:19.64 |
14 | 14 | 2:20.70 |
15 | 15 | 2:20.86 |
16 | 16 | 2:20.02 |
17 | 17 | 2:20.45 |
18 | 18 | 2:19.64 |
19 | 19 | 2:19.15 |
20 | 20 | 2:18.98 |
21 | 21 | 2:19.26 |
22 | 22 | 2:19.43 |
23 | 23 | 2:20.08 |
24 | 24 | 2:25.53 |
25 | 25 | 2:59.09 |
Pitstop 0:18 | ||
Stint 57:25.71 |
![]() M. Bartolotta | ||
26 | 1 | 2:21.09 |
27 | 2 | 2:21.11 |
28 | 3 | 2:20.67 |
29 | 4 | 2:20.13 |
30 | 5 | 2:20.51 |
31 | 6 | 2:20.71 |
32 | 7 | 2:20.71 |
33 | 8 | 2:20.28 |
34 | 9 | 2:20.05 |
35 | 10 | 2:20.37 |
36 | 11 | 2:20.36 |
37 | 12 | 2:19.57 |
38 | 13 | 2:20.22 |
39 | 14 | 2:19.41 |
40 | 15 | 2:19.01 |
41 | 16 | 2:19.10 |
42 | 17 | 2:19.51 |
43 | 18 | 2:19.26 |
44 | 19 | 2:19.40 |
45 | 20 | 2:18.97 |
46 | 21 | 2:19.52 |
47 | 22 | 2:20.03 |
48 | 23 | 2:24.68 |
49 | 24 | 3:01.85 |
Pitstop 0:20 | ||
Stint 56:46.52 |
![]() R. Moretto | ||
50 | 1 | 2:22.15 |
51 | 2 | 2:21.93 |
52 | 3 | 2:21.18 |
53 | 4 | 2:20.98 |
54 | 5 | 2:21.35 |
55 | 6 | 2:21.03 |
56 | 7 | 2:21.60 |
57 | 8 | 2:21.22 |
58 | 9 | 2:21.93 |
59 | 10 | 2:20.70 |
60 | 11 | 2:20.70 |
61 | 12 | 2:20.56 |
62 | 13 | 2:21.20 |
63 | 14 | 2:20.78 |
64 | 15 | 2:20.19 |
65 | 16 | 2:21.35 |
66 | 17 | 2:20.34 |
67 | 18 | 2:20.06 |
68 | 19 | 2:19.92 |
69 | 20 | 2:21.35 |
70 | 21 | 2:20.06 |
71 | 22 | 2:20.77 |
72 | 23 | 2:23.03 |
73 | 24 | 3:01.99 |
Pitstop 0:19 | ||
Stint 57:06.37 |
![]() A. Zoppi | ||
74 | 1 | 2:21.13 |
75 | 2 | 2:21.15 |
76 | 3 | 2:21.19 |
77 | 4 | 2:21.90 |
78 | 5 | 2:20.86 |
79 | 6 | 2:32.99 |
80 | 7 | 2:23.12 |
81 | 8 | 2:20.82 |
82 | 9 | 2:20.55 |
83 | 10 | 2:20.32 |
84 | 11 | 2:21.11 |
85 | 12 | 2:20.54 |
86 | 13 | 2:21.23 |
87 | 14 | 2:20.37 |
88 | 15 | 2:20.03 |
89 | 16 | 2:21.39 |
90 | 17 | 2:20.59 |
91 | 18 | 2:21.35 |
92 | 19 | 2:20.46 |
93 | 20 | 2:20.17 |
94 | 21 | 2:20.70 |
95 | 22 | 2:21.03 |
96 | 23 | 2:26.21 |
97 | 24 | 2:59.67 |
Pitstop 0:18 | ||
Stint 57:18.88 |
![]() A. Zoppi | ||
98 | 1 | 2:21.16 |
99 | 2 | 2:21.87 |
100 | 3 | 2:21.37 |
101 | 4 | 2:21.55 |
102 | 5 | 2:21.27 |
103 | 6 | 2:20.55 |
104 | 7 | 2:20.73 |
105 | 8 | 2:21.72 |
106 | 9 | 2:21.20 |
107 | 10 | 2:20.19 |
108 | 11 | 2:20.51 |
109 | 12 | 2:20.21 |
110 | 13 | 2:20.26 |
111 | 14 | 2:20.41 |
112 | 15 | 2:20.65 |
113 | 16 | 2:20.37 |
114 | 17 | 2:20.02 |
115 | 18 | 2:19.57 |
116 | 19 | 2:21.59 |
117 | 20 | 2:20.45 |
118 | 21 | 2:19.73 |
119 | 22 | 2:19.99 |
120 | 23 | 2:23.14 |
121 | 24 | 3:02.40 |
Pitstop 0:20 | ||
Stint 57:00.91 |
![]() M. Campini | ||
122 | 1 | 2:21.62 |
123 | 2 | 2:20.69 |
124 | 3 | 2:20.69 |
125 | 4 | 2:21.03 |
126 | 5 | 2:20.69 |
127 | 6 | 2:21.15 |
128 | 7 | 2:20.72 |
129 | 8 | 2:20.47 |
130 | 9 | 2:20.80 |
131 | 10 | 2:20.61 |
132 | 11 | 2:20.10 |
133 | 12 | 2:19.77 |
134 | 13 | 2:20.07 |
135 | 14 | 2:20.02 |
136 | 15 | 2:19.87 |
137 | 16 | 2:20.05 |
138 | 17 | 2:20.02 |
139 | 18 | 2:20.66 |
140 | 19 | 2:20.23 |
141 | 20 | 2:19.97 |
142 | 21 | 2:19.25 |
143 | 22 | 2:19.64 |
144 | 23 | 2:22.61 |
145 | 24 | 3:00.65 |
Pitstop 0:19 | ||
Stint 56:51.38 |
![]() M. Campini | ||
146 | 1 | 2:21.72 |
147 | 2 | 2:21.25 |
148 | 3 | 2:22.24 |
149 | 4 | 2:21.58 |
150 | 5 | 2:21.31 |
151 | 6 | 2:21.37 |
152 | 7 | 2:20.62 |
153 | 8 | 2:20.45 |
154 | 9 | 2:20.12 |
155 | 10 | 2:20.05 |
156 | 11 | 2:20.22 |
157 | 12 | 2:19.76 |
158 | 13 | 2:19.93 |
159 | 14 | 2:19.84 |
160 | 15 | 2:19.61 |
161 | 16 | 2:20.04 |
162 | 17 | 2:19.67 |
163 | 18 | 2:20.91 |
164 | 19 | 2:18.83 |
165 | 20 | 2:20.69 |
166 | 21 | 2:20.30 |
167 | 22 | 2:19.97 |
168 | 23 | 2:23.42 |
169 | 24 | 3:02.75 |
Pitstop 0:20 | ||
Stint 56:56.65 |
![]() M. Bartolotta | ||
170 | 1 | 2:21.33 |
171 | 2 | 2:20.66 |
172 | 3 | 2:20.55 |
173 | 4 | 2:21.06 |
174 | 5 | 2:20.47 |
175 | 6 | 2:21.44 |
176 | 7 | 2:20.11 |
177 | 8 | 2:19.98 |
178 | 9 | 2:19.73 |
179 | 10 | 2:19.96 |
180 | 11 | 2:19.97 |
181 | 12 | 2:20.00 |
182 | 13 | 2:19.43 |
183 | 14 | 2:19.48 |
184 | 15 | 2:19.46 |
185 | 16 | 2:35.38 |
186 | 17 | 3:34.11 |
Pitstop 0:36 | ||
Stint 41:13.12 |
![]() M. Bartolotta | ||
187 | 1 | 2:21.25 |
188 | 2 | 2:20.64 |
189 | 3 | 2:21.41 |
190 | 4 | 2:20.99 |
191 | 5 | 2:20.21 |
192 | 6 | 2:20.96 |
193 | 7 | 2:20.03 |
194 | 8 | 2:20.72 |
195 | 9 | 2:21.30 |
196 | 10 | 2:20.29 |
197 | 11 | 2:19.76 |
198 | 12 | 2:19.98 |
199 | 13 | 2:19.64 |
200 | 14 | 2:19.95 |
201 | 15 | 2:19.54 |
202 | 16 | 2:19.06 |
203 | 17 | 2:19.13 |
204 | 18 | 2:19.46 |
205 | 19 | 2:18.81 |
206 | 20 | 2:19.94 |
207 | 21 | 2:19.27 |
208 | 22 | 2:18.75 |
209 | 23 | 2:24.50 |
210 | 24 | 3:00.11 |
Pitstop 0:19 | ||
Stint 56:45.70 |
![]() R. Moretto | ||
211 | 1 | 2:22.83 |
212 | 2 | 2:21.08 |
213 | 3 | 2:21.17 |
214 | 4 | 2:21.11 |
215 | 5 | 2:21.03 |
216 | 6 | 2:21.34 |
217 | 7 | 2:21.37 |
218 | 8 | 2:20.78 |
219 | 9 | 2:20.47 |
220 | 10 | 2:20.53 |
221 | 11 | 2:20.48 |
222 | 12 | 2:20.65 |
223 | 13 | 2:20.03 |
224 | 14 | 2:21.98 |
225 | 15 | 2:20.82 |
226 | 16 | 2:19.63 |
227 | 17 | 2:20.21 |
Stint 39:55.51 |