Pos | Num | Team Name | Car | Pit | Last Pit | DT | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 122 | Mafia Racing | FZ1 | 4 | 21:31 | 2 | 01:08.68 | FIN | ![]() | ![]() | 5 laps | 1 lap | |||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 97 | Lap 96 | Lap 95 | Lap 94 | Lap 93 | Total |
---|---|---|---|---|---|---|---|---|
5 | TRI 1 | 7.83 | -31.46 | +01.77 | +03.98 | +06.56 | +09.24 | -09.91 |
1 | SpdoRacing | 3 laps | -02.28 | -02.83 | -06.66 | -18.64 | +05.85 | -24.56 |
6 | TRI 2 | 1 lap | +01.11 | -01.75 | -05.25 | -31.22 | +04.66 | -32.45 |
2 | TAM 5 | 37.54 | -00.03 | -02.21 | -25.97 | -00.38 | -28.70 | -57.29 |
3 | Mafia Racing | 1 lap | 01:10.27 | 01:10.84 | 01:11.31 | 01:13.09 | 01:15.69 | |
4 | TAM 6 | 1 lap | -00.11 | -00.90 | -1h 57:24.39 | -00.93 | -35.90 | -1h 58:02.23 |
1 | TAM 6 | 1 lap | -02.42 | -00.61 | +01.26 | -01.77 | ||
2 | Mafia Racing | 1.40 | -01.65 | -02.68 | +00.74 | -03.59 | ||
3 | PER | 5.53 | -02.20 | -07.18 | +02.71 | -06.67 |
![]() M. Fontana | ||
1 | 1 | 01:23.61 |
2 | 2 | 01:10.05 |
3 | 3 | 01:09.95 |
4 | 4 | 01:11.10 |
5 | 5 | 01:14.94 |
6 | 6 | 01:17.72 |
7 | 7 | 01:11.05 |
8 | 8 | 01:17.35 |
9 | 9 | 01:10.29 |
10 | 10 | 01:13.76 |
Pitstop 00:18 | ||
Stint 12:19.82 |
![]() M. Fontana | ||
11 | 1 | 01:21.40 |
12 | 2 | 01:09.65 |
13 | 3 | 01:10.31 |
14 | 4 | 01:09.70 |
15 | 5 | 01:11.07 |
16 | 6 | 01:10.28 |
17 | 7 | 01:09.66 |
18 | 8 | 01:09.56 |
19 | 9 | 01:09.34 |
20 | 10 | 01:09.12 |
21 | 11 | 01:09.06 |
22 | 12 | 01:10.48 |
23 | 13 | 01:09.73 |
24 | 14 | 01:09.85 |
25 | 15 | 01:09.11 |
26 | 16 | 01:09.61 |
27 | 17 | 01:09.57 |
28 | 18 | 01:09.66 |
29 | 19 | 01:09.10 |
30 | 20 | 01:09.45 |
31 | 21 | 01:09.98 |
32 | 22 | 01:10.19 |
33 | 23 | 01:08.89 |
34 | 24 | 01:09.48 |
35 | 25 | 01:32.21 |
36 | 26 | 01:28.05 |
37 | 27 | 01:10.73 |
38 | 28 | 01:36.60 |
39 | 29 | 01:11.47 |
40 | 30 | 01:26.48 |
Pitstop 00:31 | ||
Stint 36:29.79 |
![]() M. Fontana | ||
41 | 1 | 01:34.23 |
42 | 2 | 01:48.57 |
43 | 3 | 01:55.78 |
44 | 4 | 01:12.19 |
45 | 5 | 01:10.95 |
46 | 6 | 01:10.12 |
47 | 7 | 01:09.10 |
48 | 8 | 01:09.58 |
49 | 9 | 01:11.40 |
50 | 10 | 01:10.64 |
51 | 11 | 01:09.95 |
52 | 12 | 01:09.70 |
53 | 13 | 01:10.10 |
54 | 14 | 01:09.62 |
55 | 15 | 01:09.86 |
56 | 16 | 01:09.62 |
57 | 17 | 01:09.61 |
58 | 18 | 01:18.30 |
59 | 19 | 01:10.56 |
60 | 20 | 01:10.12 |
61 | 21 | 01:08.68 |
62 | 22 | 01:10.95 |
63 | 23 | 01:09.85 |
64 | 24 | 01:09.94 |
65 | 25 | 01:10.07 |
66 | 26 | 01:13.82 |
Pitstop 00:28 | ||
Stint 32:23.31 |
![]() M. Fontana | ||
67 | 1 | 01:31.85 |
68 | 2 | 01:18.48 |
69 | 3 | 02:06.39 |
70 | 4 | 01:50.91 |
Pitstop 01:02 | ||
Stint 06:47.63 |
![]() M. Fontana | ||
71 | 1 | 02:08.43 |
72 | 2 | 01:10.82 |
73 | 3 | 01:10.19 |
74 | 4 | 01:10.15 |
75 | 5 | 01:09.86 |
76 | 6 | 01:10.29 |
77 | 7 | 01:10.68 |
78 | 8 | 01:09.56 |
79 | 9 | 01:10.31 |
80 | 10 | 01:10.04 |
81 | 11 | 01:09.47 |
82 | 12 | 01:08.97 |
83 | 13 | 01:09.28 |
84 | 14 | 01:09.28 |
85 | 15 | 01:08.86 |
86 | 16 | 01:09.19 |
87 | 17 | 01:10.80 |
88 | 18 | 01:10.70 |
89 | 19 | 01:10.64 |
90 | 20 | 01:09.91 |
91 | 21 | 01:10.53 |
92 | 22 | 01:27.47 |
93 | 23 | 01:15.69 |
94 | 24 | 01:13.09 |
95 | 25 | 01:11.31 |
96 | 26 | 01:10.84 |
97 | 27 | 01:10.27 |
Stint 32:56.63 |