Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 216 | HL Racing | FZ2 | 4 | 21:36 | 01:40.04 | FIN | ![]() | ![]() | 9 laps | 2 laps | ||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 66 | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Total |
---|---|---|---|---|---|---|---|---|
3 | VTR | 2.68 | -13.35 | +04.21 | +45.55 | -38.70 | +05.56 | +03.27 |
5 | Full GRiP Racers 2 | 1.90 | -12.32 | +06.31 | +46.44 | -29.25 | +05.49 | +16.67 |
6 | TRI | 38.25 | +01.07 | -01:50.49 | +47.69 | -43.70 | -10.10 | -01:55.53 |
4 | Full GRiP Racers | 1 lap | +01.39 | -00.57 | -02.62 | -05.09 | -47.42 | -54.31 |
5 | HL Racing | 2 laps | 01:47.73 | 01:46.79 | 02:30.98 | 01:50.87 | 01:44.53 | |
6 | HL Racing 2 | 1 lap | +00.73 | -03.31 | +16.90 | +05.50 | -10.98 | +08.84 |
7 | TAM 5 | 27 laps | ||||||
7 | Rust.Eze | 18 laps |
![]() L.Valenzise | ||
1 | 1 | 02:09.62 |
2 | 2 | 01:42.39 |
3 | 3 | 01:41.96 |
4 | 4 | 01:40.99 |
5 | 5 | 01:41.59 |
6 | 6 | 01:42.53 |
7 | 7 | 01:40.81 |
8 | 8 | 01:40.52 |
9 | 9 | 01:43.14 |
10 | 10 | 01:45.52 |
11 | 11 | 01:43.22 |
12 | 12 | 01:47.22 |
13 | 13 | 02:42.30 |
Pitstop 00:42 | ||
Stint 23:41.81 |
![]() L.Valenzise | ||
14 | 1 | 01:53.60 |
15 | 2 | 01:42.86 |
16 | 3 | 01:43.49 |
17 | 4 | 01:41.34 |
18 | 5 | 02:02.24 |
Pitstop 00:22 | ||
Stint 09:03.53 |
![]() L.Valenzise | ||
19 | 1 | 01:49.19 |
20 | 2 | 02:32.39 |
Pitstop 00:47 | ||
Stint 04:21.58 |
![]() L.Valenzise | ||
21 | 1 | 01:47.70 |
22 | 2 | 01:41.04 |
23 | 3 | 01:44.15 |
24 | 4 | 02:08.69 |
25 | 5 | 02:29.16 |
26 | 6 | 01:54.78 |
27 | 7 | 01:40.98 |
28 | 8 | 01:42.10 |
29 | 9 | 01:42.93 |
30 | 10 | 01:43.50 |
31 | 11 | 02:21.22 |
32 | 12 | 01:41.49 |
33 | 13 | 01:41.12 |
34 | 14 | 01:46.40 |
35 | 15 | 01:43.45 |
36 | 16 | 01:43.82 |
37 | 17 | 01:41.08 |
38 | 18 | 01:41.65 |
39 | 19 | 01:41.58 |
40 | 20 | 01:40.82 |
41 | 21 | 01:40.18 |
42 | 22 | 01:41.25 |
43 | 23 | 01:45.73 |
44 | 24 | 01:42.20 |
45 | 25 | 01:41.19 |
46 | 26 | 02:51.16 |
Pitstop 01:07 | ||
Stint 47:39.37 |
![]() L.Valenzise | ||
47 | 1 | 01:48.67 |
48 | 2 | 01:44.24 |
49 | 3 | 01:43.82 |
50 | 4 | 01:40.04 |
51 | 5 | 01:41.81 |
52 | 6 | 01:40.48 |
53 | 7 | 01:42.88 |
54 | 8 | 01:45.07 |
55 | 9 | 01:43.45 |
56 | 10 | 01:47.38 |
57 | 11 | 01:42.27 |
58 | 12 | 01:43.23 |
59 | 13 | 01:43.14 |
60 | 14 | 02:16.52 |
61 | 15 | 01:55.85 |
62 | 16 | 01:44.53 |
63 | 17 | 01:50.87 |
64 | 18 | 02:30.98 |
65 | 19 | 01:46.79 |
66 | 20 | 01:47.73 |
Stint 36:19.75 |