Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 18 | Full GRiP Racers | FO8 | 3 | 22:03 | 01:26.99 | FIN | ![]() | ![]() | 2.66 | 2.66 | |||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Lap 71 | Total |
---|---|---|---|---|---|---|---|---|
1 | TAM 1 | +02.23 | +00.66 | +00.34 | +03.73 | +00.29 | +07.25 | |
2 | Full GRiP Racers | 2.66 | 01:32.13 | 01:34.76 | 02:36.91 | 02:23.02 | 01:29.22 | |
3 | Mafia Racing | 17.23 | -02.12 | -14.53 | +01.31 | +05.82 | +01.33 | -08.19 |
1 | SpdoRacing | 1 lap | +00.08 | +53.69 | -11.09 | -40.48 | +02.20 | |
4 | TRI | 4.48 | -00.66 | +49.05 | -13.16 | -47.69 | -12.46 | |
5 | TAM 3 | 1:05.89 | +05.14 | +06.85 | +01:02.89 | -12.32 | -48.29 | +14.27 |
![]() D.Montaño | ||
1 | 1 | 01:36.48 |
2 | 2 | 01:27.59 |
3 | 3 | 01:27.44 |
4 | 4 | 01:27.67 |
5 | 5 | 01:30.51 |
6 | 6 | 01:29.74 |
7 | 7 | 01:27.87 |
8 | 8 | 01:30.96 |
9 | 9 | 01:29.08 |
10 | 10 | 01:27.39 |
11 | 11 | 01:28.06 |
12 | 12 | 01:28.97 |
13 | 13 | 01:30.17 |
14 | 14 | 01:29.44 |
15 | 15 | 01:29.04 |
16 | 16 | 01:29.72 |
17 | 17 | 01:27.36 |
18 | 18 | 01:28.91 |
19 | 19 | 01:28.14 |
20 | 20 | 01:28.34 |
21 | 21 | 01:29.48 |
22 | 22 | 01:27.90 |
23 | 23 | 01:27.90 |
24 | 24 | 01:29.22 |
25 | 25 | 01:27.09 |
26 | 26 | 01:28.11 |
27 | 27 | 01:28.18 |
28 | 28 | 02:11.95 |
Pitstop 00:38 | ||
Stint 42:12.71 |
![]() D.Montaño | ||
29 | 1 | 02:14.27 |
30 | 2 | 02:51.85 |
Pitstop 00:32 | ||
Stint 05:06.12 |
![]() D.Montaño | ||
31 | 1 | 01:36.59 |
32 | 2 | 01:32.75 |
33 | 3 | 01:31.95 |
34 | 4 | 01:30.03 |
35 | 5 | 01:28.44 |
36 | 6 | 02:21.46 |
Pitstop 00:42 | ||
Stint 10:01.22 |
![]() D.Montaño | ||
37 | 1 | 01:38.43 |
38 | 2 | 01:32.73 |
39 | 3 | 02:30.80 |
40 | 4 | 01:34.26 |
41 | 5 | 01:28.69 |
42 | 6 | 01:28.86 |
43 | 7 | 01:29.09 |
44 | 8 | 01:28.41 |
45 | 9 | 01:28.52 |
46 | 10 | 01:29.27 |
47 | 11 | 01:28.34 |
48 | 12 | 01:28.31 |
49 | 13 | 01:33.62 |
50 | 14 | 01:28.76 |
51 | 15 | 01:28.09 |
52 | 16 | 01:29.63 |
53 | 17 | 01:29.80 |
54 | 18 | 01:29.67 |
55 | 19 | 01:29.01 |
56 | 20 | 01:28.00 |
57 | 21 | 01:29.73 |
58 | 22 | 01:27.97 |
59 | 23 | 01:27.82 |
60 | 24 | 01:28.09 |
61 | 25 | 01:27.26 |
62 | 26 | 01:26.99 |
63 | 27 | 01:28.11 |
64 | 28 | 01:28.46 |
65 | 29 | 01:33.72 |
66 | 30 | 01:29.06 |
67 | 31 | 01:28.72 |
68 | 32 | 02:12.36 |
69 | 33 | 02:35.22 |
70 | 34 | 01:32.67 |
71 | 35 | 01:29.22 |
72 | 36 | 02:23.02 |
73 | 37 | 02:36.91 |
74 | 38 | 01:34.76 |
75 | 39 | 01:32.13 |
Stint 1h 03:14.51 |