Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 140 | TAM 5 | FX1 | 5 | 22:05 | 01:36.67 | FIN | ![]() | ![]() | 3 laps | 1 lap | ||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 103 | Lap 102 | Lap 101 | Lap 100 | Lap 99 | Total |
---|---|---|---|---|---|---|---|---|
4 | TRI | 16.95 | -12.80 | -01:31.61 | -57.09 | +15.87 | +01:34.27 | -51.36 |
5 | TAM 3 | 1:01.93 | -35.01 | -01:32.07 | -01:01.29 | +15.68 | +01:32.70 | -01:19.99 |
6 | Full GRiP Racers | 10.89 | -29.19 | -01:30.65 | -51.68 | +14.51 | +01:33.99 | -01:03.02 |
1 | SpdoRacing | 2 laps | +01.76 | -00.18 | -02.08 | -01:19.72 | +38.94 | -41.28 |
2 | TAM 5 | 1 lap | 01:38.23 | 01:38.04 | 01:40.35 | 01:48.57 | 03:07.09 | |
3 | VTR | 1 lap | +00.27 | +00.39 | +02.11 | +05.95 | -02.72 | +06.00 |
4 | AVR Team | 2 laps | +09.13 | +01:27.19 | +01:36.32 | |||
1 | TAM 6 | 15.53 | +05.12 | +01:22.88 | +01:28.00 | |||
2 | Mafia Racing | 0.07 | +05.16 | +01:22.37 | +01:27.53 |
![]() R.Melendez | ||
1 | 1 | 01:53.06 |
2 | 2 | 01:38.03 |
3 | 3 | 01:37.40 |
4 | 4 | 01:37.66 |
5 | 5 | 01:38.88 |
6 | 6 | 01:37.91 |
7 | 7 | 01:38.63 |
8 | 8 | 01:38.70 |
9 | 9 | 01:38.14 |
10 | 10 | 01:38.17 |
11 | 11 | 01:38.07 |
12 | 12 | 01:37.61 |
13 | 13 | 01:38.12 |
14 | 14 | 01:37.73 |
15 | 15 | 01:38.30 |
16 | 16 | 01:37.79 |
17 | 17 | 01:37.80 |
18 | 18 | 01:37.95 |
19 | 19 | 01:37.34 |
20 | 20 | 01:37.89 |
21 | 21 | 01:36.94 |
22 | 22 | 01:36.67 |
23 | 23 | 01:37.25 |
24 | 24 | 01:40.42 |
25 | 25 | 02:17.71 |
Pitstop 00:48 | ||
Stint 41:44.17 |
![]() R.Melendez | ||
26 | 1 | 03:01.02 |
27 | 2 | 01:42.28 |
28 | 3 | 01:38.45 |
29 | 4 | 01:37.64 |
30 | 5 | 01:37.45 |
31 | 6 | 01:38.53 |
32 | 7 | 01:38.07 |
33 | 8 | 01:38.26 |
34 | 9 | 01:38.61 |
35 | 10 | 01:38.13 |
36 | 11 | 01:45.65 |
Pitstop 00:36 | ||
Stint 19:34.09 |
![]() R.Melendez | ||
37 | 1 | 02:09.03 |
38 | 2 | 01:38.67 |
39 | 3 | 01:39.06 |
40 | 4 | 01:38.04 |
41 | 5 | 01:38.14 |
42 | 6 | 01:37.80 |
43 | 7 | 01:37.35 |
44 | 8 | 01:37.39 |
45 | 9 | 01:37.57 |
46 | 10 | 01:38.40 |
47 | 11 | 01:38.78 |
48 | 12 | 01:38.07 |
49 | 13 | 01:37.86 |
50 | 14 | 01:38.83 |
51 | 15 | 01:37.82 |
52 | 16 | 01:51.42 |
Pitstop 00:45 | ||
Stint 26:54.23 |
![]() R.Melendez | ||
53 | 1 | 02:17.80 |
54 | 2 | 02:10.81 |
55 | 3 | 01:40.84 |
56 | 4 | 01:40.05 |
57 | 5 | 01:41.15 |
58 | 6 | 01:51.58 |
Pitstop 01:18 | ||
Stint 11:22.23 |
![]() R.Melendez | ||
59 | 1 | 02:50.08 |
60 | 2 | 01:41.32 |
61 | 3 | 01:38.33 |
62 | 4 | 01:37.83 |
63 | 5 | 01:37.84 |
64 | 6 | 01:37.68 |
65 | 7 | 01:38.37 |
66 | 8 | 01:38.87 |
67 | 9 | 01:51.98 |
Pitstop 00:45 | ||
Stint 16:12.30 |
![]() R.Melendez | ||
68 | 1 | 03:08.37 |
69 | 2 | 01:44.30 |
70 | 3 | 01:38.42 |
71 | 4 | 01:37.54 |
72 | 5 | 01:38.13 |
73 | 6 | 01:37.59 |
74 | 7 | 01:37.91 |
75 | 8 | 01:37.93 |
76 | 9 | 01:37.57 |
77 | 10 | 01:45.86 |
78 | 11 | 01:37.41 |
79 | 12 | 01:37.60 |
80 | 13 | 01:37.58 |
81 | 14 | 01:37.38 |
82 | 15 | 01:37.68 |
83 | 16 | 01:37.76 |
84 | 17 | 01:37.90 |
85 | 18 | 01:37.58 |
86 | 19 | 01:37.21 |
87 | 20 | 01:37.69 |
88 | 21 | 01:37.56 |
89 | 22 | 01:37.02 |
90 | 23 | 01:38.31 |
91 | 24 | 02:54.50 |
92 | 25 | 03:12.98 |
93 | 26 | 01:49.47 |
94 | 27 | 01:39.87 |
95 | 28 | 01:38.67 |
96 | 29 | 01:37.21 |
97 | 30 | 01:38.14 |
98 | 31 | 02:20.21 |
99 | 32 | 03:07.09 |
100 | 33 | 01:48.57 |
101 | 34 | 01:40.35 |
102 | 35 | 01:38.04 |
103 | 36 | 01:38.23 |
Stint 1h 05:55.63 |