Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 15 | CoRe Racing 2 | XR3 | 2 | 5 | PIT | 02:52.90 | PIT | ![]() | ![]() | 58.69 | 53.01 | ||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 119 | Lap 118 | Lap 117 | Lap 116 | Lap 115 | Total |
---|---|---|---|---|---|---|---|---|
1 | Genuine Racing | +00.36 | +00.27 | -01.16 | -00.77 | +00.21 | -01.09 | |
2 | spdoRacing | 0.05 | +01.56 | +01.89 | +00.99 | +01.39 | +01.62 | +07.45 |
3 | Team Vires | 5.63 | +02.29 | +01.77 | +00.73 | +01.45 | +01.50 | +07.74 |
4 | CoRe Racing 2 | 53.01 | 02:54.35 | 02:54.38 | 02:53.36 | 02:53.65 | 02:53.99 | |
5 | HT Motorsport | 7.47 | -00.57 | -00.88 | -01.93 | -00.66 | -00.60 | -04.64 |
6 | GTS Motorsport | 12.06 | -02.55 | -00.54 | -01.20 | -00.44 | -00.60 | -05.33 |
7 | Team Vires 3 | 13.43 | -00.65 | +00.56 | -00.26 | +00.31 | +00.08 | +00.04 |
8 | Playerzone | 15.19 | -21.33 | +01.31 | +00.48 | +00.61 | +00.91 | -18.02 |
![]() J. Telkkälä | ||
1 | 1 | 04:54.40 |
2 | 2 | 03:13.03 |
3 | 3 | 04:37.88 |
4 | 4 | 02:56.87 |
5 | 5 | 03:02.75 |
6 | 6 | 02:54.93 |
7 | 7 | 02:56.05 |
8 | 8 | 02:55.32 |
9 | 9 | 03:05.66 |
10 | 10 | 02:56.28 |
11 | 11 | 02:54.65 |
12 | 12 | 02:54.06 |
13 | 13 | 02:54.06 |
14 | 14 | 02:54.41 |
15 | 15 | 02:54.09 |
16 | 16 | 02:53.61 |
17 | 17 | 02:54.74 |
18 | 18 | 02:54.19 |
19 | 19 | 02:54.28 |
20 | 20 | 02:54.02 |
21 | 21 | 02:54.27 |
22 | 22 | 02:54.81 |
23 | 23 | 03:28.94 |
Pitstop 00:37 | ||
Stint 1h 06:58.90 |
![]() J. Telkkälä | ||
24 | 1 | 03:01.76 |
25 | 2 | 02:55.24 |
26 | 3 | 02:55.49 |
27 | 4 | 02:54.97 |
28 | 5 | 02:55.73 |
29 | 6 | 02:55.16 |
30 | 7 | 03:32.95 |
31 | 8 | 04:20.82 |
32 | 9 | 02:55.81 |
33 | 10 | 02:54.87 |
34 | 11 | 02:54.48 |
35 | 12 | 02:54.28 |
36 | 13 | 02:54.36 |
37 | 14 | 02:53.95 |
38 | 15 | 02:54.18 |
39 | 16 | 02:55.61 |
40 | 17 | 02:53.99 |
41 | 18 | 02:53.93 |
42 | 19 | 03:30.27 |
Pitstop 00:20 | ||
Stint 58:07.85 |
![]() S. Anttonen | ||
43 | 1 | 03:46.84 |
44 | 2 | 04:47.32 |
45 | 3 | 02:57.61 |
46 | 4 | 02:54.85 |
47 | 5 | 02:55.58 |
48 | 6 | 02:55.00 |
49 | 7 | 02:54.74 |
50 | 8 | 02:54.22 |
51 | 9 | 02:54.30 |
52 | 10 | 02:53.83 |
53 | 11 | 02:54.53 |
54 | 12 | 02:54.07 |
55 | 13 | 02:53.67 |
56 | 14 | 02:53.56 |
57 | 15 | 02:53.28 |
58 | 16 | 02:53.47 |
59 | 17 | 02:53.55 |
60 | 18 | 02:53.59 |
61 | 19 | 02:54.43 |
62 | 20 | 02:53.96 |
63 | 21 | 02:54.23 |
64 | 22 | 02:53.59 |
65 | 23 | 02:54.81 |
66 | 24 | 03:30.54 |
Pitstop 00:19 | ||
Stint 1h 13:05.57 |
![]() A. Falck | ||
67 | 1 | 03:00.72 |
68 | 2 | 02:54.31 |
69 | 3 | 02:54.50 |
70 | 4 | 02:54.92 |
71 | 5 | 02:54.66 |
72 | 6 | 02:53.82 |
73 | 7 | 04:15.44 |
74 | 8 | 04:42.02 |
75 | 9 | 02:55.45 |
76 | 10 | 02:53.53 |
77 | 11 | 02:53.29 |
78 | 12 | 02:53.43 |
79 | 13 | 02:53.49 |
80 | 14 | 02:53.23 |
81 | 15 | 02:53.08 |
82 | 16 | 02:52.90 |
83 | 17 | 02:52.90 |
84 | 18 | 02:53.53 |
85 | 19 | 02:53.08 |
86 | 20 | 02:53.13 |
87 | 21 | 02:53.44 |
88 | 22 | 02:53.89 |
89 | 23 | 02:54.34 |
90 | 24 | 04:00.70 |
Pitstop 00:18 | ||
Stint 1h 13:53.80 |
![]() A. Falck | ||
91 | 1 | 03:00.81 |
92 | 2 | 02:54.59 |
93 | 3 | 02:54.47 |
94 | 4 | 02:54.60 |
95 | 5 | 02:54.46 |
96 | 6 | 02:54.91 |
97 | 7 | 02:55.74 |
98 | 8 | 02:54.37 |
99 | 9 | 02:53.95 |
100 | 10 | 02:53.64 |
101 | 11 | 02:53.54 |
102 | 12 | 02:53.45 |
103 | 13 | 02:53.54 |
104 | 14 | 02:53.59 |
105 | 15 | 02:54.39 |
106 | 16 | 02:53.77 |
107 | 17 | 02:53.23 |
108 | 18 | 02:53.26 |
109 | 19 | 02:54.02 |
110 | 20 | 02:53.55 |
111 | 21 | 02:54.60 |
112 | 22 | 02:53.62 |
113 | 23 | 03:23.09 |
Pitstop 00:16 | ||
Stint 1h 07:19.19 |
![]() A. Falck | ||
114 | 1 | 02:59.68 |
115 | 2 | 02:53.99 |
116 | 3 | 02:53.65 |
117 | 4 | 02:53.36 |
118 | 5 | 02:54.38 |
119 | 6 | 02:54.35 |
Stint 17:29.41 |