
| Pos | Num | Team Name | Car | Swap | Pit | Last † | Best | Status | Current Driver | Prev | Sector | Diff | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Furtive Racing | XFG | 1:33.60 | RUN | 1:33.73 | 37 laps | |||||||
| 2 | 29 | [RUA] Racing | XFG | 1:34.04 | RUN | 1:34.72 | 24.79 | 24.79 | ||||||
| 3 | 46 | One Crazy Work | XFG | 1:34.25 | RUN | 1:34.84 | 28.81 | 4.02 | ||||||
| 4 | 69 | Mafia Racing | XFG | 1:34.73 | RUN | 1:35.12 | 40.19 | 11.38 | ||||||
| 5 | 86 | Argentina Evolution of Racing | XFG | 1:34.66 | RUN | 1:35.96 | 59.22 | 19.03 | ||||||
| 6 | 37 | Killer The Split | XFG | 1 | 1 | OUT | 1:34.48 | RUN | 2:09.50 | 1 lap | 1 lap | |||
| 7 | 32 | Spoon Racing | XFG | 1:33.75 | RUN | 1:34.03 | 2 laps | 1 lap | ||||||
| 8 | 8 | ACV Racing | XFG | 1:34.61 | RUN | 1:35.00 | 5 laps | 3 laps | ||||||
| 9 | 99 | LFSCA | XFG | DNS |
Click the
icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Qualifying results