
| Pos | Num | Team Name | Car | Swap | Pit | Last † | Best | Status | Current Driver | Prev | Sector | Diff | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Mafia Racing | XFG | 1:33.65 | RUN | 1:33.65 | 37 laps | |||||||
| 2 | 3 | Marino Motor Sport | XFG | 1:33.71 | RUN | 1:33.71 | 2.44 | 2.44 | ||||||
| 3 | 10 | Furtive Racing | XFG | 1:33.84 | RUN | 1:34.41 | 6.03 | 3.59 | ||||||
| 4 | 11 | [ART] | XFG | 1:34.14 | RUN | 1:37.21 | 1 lap | 1 lap | ||||||
| 5 | 46 | One Crazy Work | XFG | 1 | 2 | 21:03 | 1:34.96 | RUN | 1:39.04 | 2 laps | 1 lap | |||
| 6 | 32 | Spoon Racing | XFG | 1:33.63 | RUN | 1:34.10 | 4 laps | 2 laps | ||||||
| 7 | 96 | Skvia2 | XFG | DNS | ||||||||||
| 8 | 17 | HR | XRG | DNS | ||||||||||
| 9 | 47 | VR47 Racing | XFG | DNS | ||||||||||
| 10 | 22 | TheDoctor | XFG | DNS |
Click the
icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Qualifying results