Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 36 | Team Austria | XRG | 7 | 8 | 21:21 | 2:05.51 | RUN | ![]() | 2:06.18 | ![]() | 68 laps | 2 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 640 | Lap 639 | Lap 638 | Lap 637 | Lap 636 | Lap 635 | Lap 634 | Lap 633 | Lap 632 | Lap 631 | Lap 630 | Lap 629 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 28 | Speed Desire | 2 laps | +10.65 | +09.21 | +10.26 | +11.79 | +10.92 | +09.87 | +10.37 | +10.94 | +11.00 | +10.43 | +10.62 | +10.60 | +2:06.66 |
10 | 66 | Mafia Racing | 23.04 | +10.56 | +10.58 | +10.81 | +11.52 | +09.91 | +10.74 | +11.20 | +10.63 | +10.66 | +10.40 | +11.31 | +10.65 | +2:08.97 |
1 | 77 | Team»ev0 | 54 laps | -01.09 | +00.77 | +00.42 | +01.08 | -00.03 | +00.14 | -00.21 | -00.20 | +00.77 | -02.12 | +00.19 | +00.55 | +00.27 |
2 | 36 | Team Austria | 2 laps | 2:06.18 | 2:07.24 | 2:06.64 | 2:07.21 | 2:07.37 | 2:06.15 | 2:06.15 | 2:06.63 | 2:07.05 | 2:06.75 | 2:06.61 | 2:06.59 | |
3 | 02 | CoRe Racing 2 | 58.50 | -03.01 | +00.16 | +00.19 | -00.32 | +00.83 | -00.85 | -01.52 | -00.36 | -00.92 | -00.65 | -00.83 | -00.74 | -08.02 |
4 | 99 | Team DDR | 1 lap | +00.40 | -02.89 | +00.17 | +00.07 | -00.32 | -00.44 | -00.18 | +00.60 | -00.42 | -00.81 | -01.19 | -05.01 | |
5 | 13 | Nox Racing | 6 laps | -01.89 | +00.19 | +00.13 | +00.03 | +00.01 | -01.53 |
![]() R. Karner | ||
1 | 1 | 3:59.50 |
2 | 2 | 2:08.49 |
3 | 3 | 2:07.68 |
4 | 4 | 2:08.28 |
5 | 5 | 2:07.76 |
6 | 6 | 2:07.68 |
7 | 7 | 2:07.72 |
8 | 8 | 2:09.00 |
9 | 9 | 2:08.87 |
10 | 10 | 2:08.54 |
11 | 11 | 2:07.84 |
12 | 12 | 2:07.29 |
13 | 13 | 2:07.51 |
14 | 14 | 2:07.27 |
15 | 15 | 2:07.48 |
16 | 16 | 2:07.76 |
17 | 17 | 2:08.21 |
18 | 18 | 2:09.30 |
19 | 19 | 2:09.36 |
20 | 20 | 2:07.33 |
21 | 21 | 2:07.24 |
22 | 22 | 2:07.53 |
23 | 23 | 2:07.24 |
24 | 24 | 2:12.02 |
25 | 25 | 2:07.93 |
26 | 26 | 2:08.82 |
27 | 27 | 2:07.12 |
28 | 28 | 2:10.98 |
29 | 29 | 2:07.29 |
30 | 30 | 2:07.94 |
31 | 31 | 2:07.28 |
32 | 32 | 2:07.30 |
33 | 33 | 2:07.42 |
34 | 34 | 2:06.87 |
35 | 35 | 2:07.65 |
36 | 36 | 2:06.92 |
37 | 37 | 2:07.50 |
38 | 38 | 2:07.28 |
39 | 39 | 2:07.68 |
40 | 40 | 2:07.03 |
41 | 41 | 2:08.54 |
42 | 42 | 2:07.65 |
43 | 43 | 2:07.29 |
44 | 44 | 2:07.63 |
45 | 45 | 2:07.75 |
46 | 46 | 2:06.83 |
47 | 47 | 2:06.91 |
48 | 48 | 2:07.06 |
49 | 49 | 2:08.03 |
50 | 50 | 2:07.08 |
51 | 51 | 2:06.98 |
52 | 52 | 2:08.39 |
53 | 53 | 2:09.30 |
54 | 54 | 2:08.19 |
55 | 55 | 2:07.08 |
56 | 56 | 2:07.07 |
57 | 57 | 2:08.12 |
58 | 58 | 2:07.19 |
59 | 59 | 2:06.56 |
60 | 60 | 2:06.97 |
61 | 61 | 2:06.70 |
62 | 62 | 2:07.48 |
63 | 63 | 2:07.41 |
64 | 64 | 2:06.63 |
65 | 65 | 2:07.44 |
66 | 66 | 2:07.12 |
67 | 67 | 3:06.01 |
Pitstop 1:02 | ||
Stint 2:21:29.82 |
![]() R. Kurtz | ||
68 | 1 | 2:17.14 |
69 | 2 | 2:07.94 |
70 | 3 | 2:06.87 |
71 | 4 | 2:07.03 |
72 | 5 | 2:07.23 |
73 | 6 | 2:07.54 |
74 | 7 | 2:06.92 |
75 | 8 | 2:07.79 |
76 | 9 | 2:08.20 |
77 | 10 | 2:08.67 |
78 | 11 | 2:07.01 |
79 | 12 | 2:07.24 |
80 | 13 | 2:06.94 |
81 | 14 | 2:07.26 |
82 | 15 | 2:10.56 |
83 | 16 | 2:07.63 |
84 | 17 | 2:07.13 |
85 | 18 | 2:08.35 |
86 | 19 | 2:08.60 |
87 | 20 | 2:06.96 |
88 | 21 | 2:07.40 |
89 | 22 | 2:06.86 |
90 | 23 | 2:07.11 |
91 | 24 | 2:07.80 |
92 | 25 | 2:07.68 |
93 | 26 | 2:07.75 |
94 | 27 | 2:07.15 |
95 | 28 | 2:06.84 |
96 | 29 | 2:07.58 |
97 | 30 | 2:06.77 |
98 | 31 | 2:07.06 |
99 | 32 | 2:07.34 |
100 | 33 | 2:07.71 |
101 | 34 | 2:06.61 |
102 | 35 | 2:07.52 |
103 | 36 | 2:06.81 |
104 | 37 | 2:06.58 |
105 | 38 | 2:06.68 |
106 | 39 | 2:06.66 |
107 | 40 | 2:08.25 |
108 | 41 | 2:07.56 |
109 | 42 | 2:06.55 |
110 | 43 | 2:08.81 |
111 | 44 | 2:07.09 |
112 | 45 | 2:06.54 |
113 | 46 | 2:06.44 |
114 | 47 | 2:07.15 |
115 | 48 | 2:07.26 |
116 | 49 | 2:07.26 |
117 | 50 | 2:06.88 |
118 | 51 | 2:07.60 |
119 | 52 | 2:06.38 |
120 | 53 | 2:06.83 |
121 | 54 | 2:07.11 |
122 | 55 | 2:06.21 |
123 | 56 | 2:06.59 |
124 | 57 | 2:06.65 |
125 | 58 | 2:08.09 |
126 | 59 | 2:06.55 |
127 | 60 | 2:07.55 |
128 | 61 | 2:08.09 |
129 | 62 | 2:06.49 |
130 | 63 | 2:06.51 |
131 | 64 | 2:06.39 |
132 | 65 | 2:06.99 |
133 | 66 | 2:06.25 |
134 | 67 | 2:07.66 |
135 | 68 | 2:07.04 |
136 | 69 | 2:07.64 |
137 | 70 | 2:06.68 |
138 | 71 | 3:05.16 |
Pitstop 1:00 | ||
Stint 2:31:43.17 |
![]() C. Wachter | ||
139 | 1 | 2:18.82 |
140 | 2 | 2:10.09 |
141 | 3 | 2:09.14 |
142 | 4 | 2:08.98 |
143 | 5 | 2:08.94 |
144 | 6 | 2:11.45 |
145 | 7 | 2:10.43 |
146 | 8 | 2:08.71 |
147 | 9 | 2:10.11 |
148 | 10 | 2:08.56 |
149 | 11 | 2:12.33 |
150 | 12 | 2:08.77 |
151 | 13 | 2:08.52 |
152 | 14 | 2:08.42 |
153 | 15 | 2:09.40 |
154 | 16 | 2:09.68 |
155 | 17 | 2:08.84 |
156 | 18 | 2:08.62 |
157 | 19 | 2:09.03 |
158 | 20 | 2:07.88 |
159 | 21 | 2:10.19 |
160 | 22 | 2:08.08 |
161 | 23 | 2:09.64 |
162 | 24 | 2:08.78 |
163 | 25 | 2:09.23 |
164 | 26 | 2:08.56 |
165 | 27 | 2:08.14 |
166 | 28 | 2:08.98 |
167 | 29 | 2:08.31 |
168 | 30 | 2:08.54 |
169 | 31 | 2:08.96 |
170 | 32 | 2:08.60 |
171 | 33 | 2:09.04 |
172 | 34 | 2:08.30 |
173 | 35 | 2:08.64 |
174 | 36 | 2:07.84 |
175 | 37 | 2:09.22 |
176 | 38 | 2:08.17 |
177 | 39 | 2:09.20 |
178 | 40 | 2:08.14 |
179 | 41 | 2:09.81 |
180 | 42 | 2:08.78 |
181 | 43 | 2:07.88 |
182 | 44 | 2:08.15 |
183 | 45 | 2:07.95 |
184 | 46 | 2:07.71 |
185 | 47 | 2:08.88 |
186 | 48 | 2:08.77 |
187 | 49 | 2:10.42 |
188 | 50 | 2:07.99 |
189 | 51 | 2:08.80 |
190 | 52 | 2:08.31 |
191 | 53 | 2:08.07 |
192 | 54 | 2:07.64 |
193 | 55 | 2:08.23 |
194 | 56 | 2:08.13 |
195 | 57 | 2:08.81 |
196 | 58 | 2:09.20 |
197 | 59 | 2:07.86 |
198 | 60 | 2:09.28 |
199 | 61 | 2:07.59 |
200 | 62 | 2:07.54 |
201 | 63 | 2:07.71 |
202 | 64 | 2:08.26 |
203 | 65 | 2:07.50 |
204 | 66 | 2:08.86 |
205 | 67 | 3:09.23 |
Pitstop 1:00 | ||
Stint 2:24:58.64 |
![]() D. Goran | ||
206 | 1 | 2:14.38 |
207 | 2 | 2:08.01 |
208 | 3 | 2:09.09 |
209 | 4 | 2:07.41 |
210 | 5 | 2:08.61 |
211 | 6 | 2:08.06 |
212 | 7 | 2:08.07 |
213 | 8 | 2:07.82 |
214 | 9 | 2:07.59 |
215 | 10 | 2:07.48 |
216 | 11 | 7:57:55.90 |
Pitstop 0:17 | ||
Stint 35:44.77 |
![]() D. Goran | ||
217 | 1 | 11:11.49 |
218 | 2 | 9:41.85 |
219 | 3 | 3:47.32 |
220 | 4 | 2:11.40 |
221 | 5 | 2:07.41 |
222 | 6 | 2:06.97 |
223 | 7 | 2:07.50 |
224 | 8 | 2:07.16 |
225 | 9 | 2:08.69 |
226 | 10 | 2:11.23 |
227 | 11 | 2:08.13 |
228 | 12 | 2:07.08 |
229 | 13 | 2:06.89 |
230 | 14 | 2:07.10 |
231 | 15 | 2:07.53 |
232 | 16 | 2:07.64 |
233 | 17 | 2:06.81 |
234 | 18 | 2:07.82 |
235 | 19 | 2:08.80 |
236 | 20 | 2:06.95 |
237 | 21 | 2:07.43 |
238 | 22 | 2:06.56 |
239 | 23 | 2:07.81 |
240 | 24 | 2:07.61 |
241 | 25 | 2:06.76 |
242 | 26 | 2:06.88 |
243 | 27 | 2:07.17 |
244 | 28 | 2:07.43 |
245 | 29 | 2:07.79 |
246 | 30 | 2:06.92 |
247 | 31 | 2:07.03 |
248 | 32 | 2:07.37 |
249 | 33 | 2:06.51 |
250 | 34 | 2:07.17 |
251 | 35 | 2:09.33 |
252 | 36 | 2:07.78 |
253 | 37 | 2:07.30 |
254 | 38 | 2:06.50 |
255 | 39 | 2:06.83 |
256 | 40 | 2:06.95 |
257 | 41 | 2:06.51 |
258 | 42 | 2:07.63 |
259 | 43 | 2:06.26 |
260 | 44 | 2:07.39 |
261 | 45 | 2:07.42 |
262 | 46 | 2:07.47 |
263 | 47 | 2:06.06 |
264 | 48 | 2:06.80 |
265 | 49 | 2:06.10 |
266 | 50 | 2:06.82 |
267 | 51 | 2:06.74 |
268 | 52 | 2:07.00 |
269 | 53 | 2:07.62 |
270 | 54 | 2:06.57 |
271 | 55 | 2:06.59 |
272 | 56 | 2:06.01 |
273 | 57 | 2:06.21 |
274 | 58 | 2:06.13 |
275 | 59 | 2:06.42 |
276 | 60 | 2:06.37 |
277 | 61 | 2:06.55 |
278 | 62 | 2:05.73 |
279 | 63 | 2:06.28 |
280 | 64 | 2:06.91 |
281 | 65 | 2:06.31 |
282 | 66 | 2:05.79 |
283 | 67 | 2:05.51 |
284 | 68 | 2:06.61 |
285 | 69 | 2:06.30 |
286 | 70 | 2:08.02 |
287 | 71 | 2:07.51 |
288 | 72 | 2:05.99 |
289 | 73 | 2:05.60 |
290 | 74 | 2:06.35 |
291 | 75 | 2:05.78 |
292 | 76 | 2:05.73 |
293 | 77 | 3:02.76 |
Pitstop 1:00 | ||
Stint 5:16:30.49 |
![]() D. Goran | ||
294 | 1 | 2:12.64 |
295 | 2 | 2:09.22 |
296 | 3 | 2:07.04 |
297 | 4 | 2:06.80 |
298 | 5 | 2:07.42 |
299 | 6 | 2:06.97 |
300 | 7 | 2:06.72 |
301 | 8 | 2:08.44 |
302 | 9 | 2:08.33 |
303 | 10 | 2:06.62 |
304 | 11 | 2:07.50 |
305 | 12 | 2:07.27 |
306 | 13 | 2:06.85 |
307 | 14 | 2:06.58 |
308 | 15 | 2:06.86 |
309 | 16 | 2:07.19 |
310 | 17 | 2:06.68 |
311 | 18 | 2:07.80 |
312 | 19 | 2:06.38 |
313 | 20 | 2:06.45 |
314 | 21 | 2:07.24 |
315 | 22 | 2:07.03 |
316 | 23 | 2:06.74 |
317 | 24 | 2:06.73 |
318 | 25 | 2:06.73 |
319 | 26 | 2:07.52 |
320 | 27 | 2:07.42 |
321 | 28 | 2:07.81 |
322 | 29 | 2:06.24 |
323 | 30 | 2:07.87 |
324 | 31 | 2:06.75 |
325 | 32 | 2:06.97 |
326 | 33 | 2:06.42 |
327 | 34 | 2:06.80 |
328 | 35 | 2:06.48 |
329 | 36 | 2:07.90 |
330 | 37 | 2:06.16 |
331 | 38 | 2:07.09 |
332 | 39 | 2:06.73 |
333 | 40 | 2:06.43 |
334 | 41 | 2:06.80 |
335 | 42 | 2:06.59 |
336 | 43 | 2:06.03 |
337 | 44 | 2:06.70 |
338 | 45 | 2:07.18 |
339 | 46 | 2:07.93 |
340 | 47 | 2:05.96 |
341 | 48 | 2:06.99 |
342 | 49 | 2:06.49 |
343 | 50 | 2:06.57 |
344 | 51 | 2:06.58 |
345 | 52 | 2:06.59 |
346 | 53 | 2:06.51 |
347 | 54 | 2:06.20 |
348 | 55 | 2:06.54 |
349 | 56 | 2:06.31 |
350 | 57 | 2:06.36 |
351 | 58 | 2:07.19 |
352 | 59 | 2:06.33 |
353 | 60 | 2:06.17 |
354 | 61 | 2:05.98 |
355 | 62 | 2:05.81 |
356 | 63 | 2:06.88 |
357 | 64 | 2:05.92 |
358 | 65 | 2:07.00 |
359 | 66 | 2:06.03 |
360 | 67 | 2:06.86 |
361 | 68 | 2:05.81 |
362 | 69 | 2:06.27 |
363 | 70 | 2:06.26 |
364 | 71 | 2:06.07 |
365 | 72 | 2:06.48 |
366 | 73 | 2:05.69 |
367 | 74 | 2:06.10 |
368 | 75 | 3:03.69 |
Pitstop 0:15 | ||
Stint 2:39:31.69 |
![]() C. Ecker | ||
369 | 1 | 2:16.73 |
370 | 2 | 2:09.47 |
371 | 3 | 2:08.74 |
372 | 4 | 2:08.29 |
373 | 5 | 2:08.48 |
374 | 6 | 2:08.44 |
375 | 7 | 2:08.56 |
376 | 8 | 2:09.82 |
377 | 9 | 2:08.12 |
378 | 10 | 2:08.09 |
379 | 11 | 2:09.52 |
380 | 12 | 2:09.29 |
381 | 13 | 2:08.45 |
382 | 14 | 2:09.20 |
383 | 15 | 2:08.06 |
384 | 16 | 2:07.93 |
385 | 17 | 2:08.43 |
386 | 18 | 2:07.74 |
387 | 19 | 2:08.49 |
388 | 20 | 2:08.15 |
389 | 21 | 2:07.72 |
390 | 22 | 2:08.08 |
391 | 23 | 2:08.38 |
392 | 24 | 2:07.74 |
393 | 25 | 2:07.50 |
394 | 26 | 2:07.65 |
395 | 27 | 2:07.82 |
396 | 28 | 2:08.26 |
397 | 29 | 2:07.69 |
398 | 30 | 2:07.72 |
399 | 31 | 2:07.87 |
400 | 32 | 2:10.14 |
401 | 33 | 2:07.41 |
402 | 34 | 2:07.41 |
403 | 35 | 2:07.25 |
404 | 36 | 2:07.54 |
405 | 37 | 2:07.66 |
406 | 38 | 2:08.39 |
407 | 39 | 2:07.13 |
408 | 40 | 2:07.42 |
409 | 41 | 2:08.32 |
410 | 42 | 2:07.35 |
411 | 43 | 2:08.06 |
412 | 44 | 2:08.14 |
413 | 45 | 2:07.84 |
414 | 46 | 2:07.78 |
415 | 47 | 2:07.76 |
416 | 48 | 2:07.41 |
417 | 49 | 2:07.43 |
418 | 50 | 2:08.02 |
419 | 51 | 2:07.09 |
420 | 52 | 2:07.34 |
421 | 53 | 2:07.35 |
422 | 54 | 2:08.33 |
423 | 55 | 2:08.01 |
424 | 56 | 2:07.54 |
425 | 57 | 2:06.90 |
426 | 58 | 2:07.72 |
427 | 59 | 2:07.92 |
428 | 60 | 2:06.92 |
429 | 61 | 2:06.86 |
430 | 62 | 2:06.77 |
431 | 63 | 2:07.65 |
432 | 64 | 2:08.49 |
433 | 65 | 2:08.01 |
434 | 66 | 2:08.00 |
435 | 67 | 2:06.94 |
436 | 68 | 2:08.77 |
437 | 69 | 2:07.25 |
438 | 70 | 2:07.13 |
439 | 71 | 2:07.76 |
440 | 72 | 2:08.23 |
441 | 73 | 2:08.60 |
442 | 74 | 3:09.66 |
Pitstop 0:09 | ||
Stint 2:39:00.13 |
![]() R. Kurtz | ||
443 | 1 | 2:14.23 |
444 | 2 | 2:07.63 |
445 | 3 | 2:08.00 |
446 | 4 | 2:07.82 |
447 | 5 | 2:08.12 |
448 | 6 | 2:07.49 |
449 | 7 | 2:07.26 |
450 | 8 | 2:07.14 |
451 | 9 | 2:07.86 |
452 | 10 | 2:07.20 |
453 | 11 | 2:09.11 |
454 | 12 | 2:06.87 |
455 | 13 | 2:07.34 |
456 | 14 | 2:06.79 |
457 | 15 | 2:07.71 |
458 | 16 | 2:06.85 |
459 | 17 | 2:07.45 |
460 | 18 | 2:06.72 |
461 | 19 | 2:07.44 |
462 | 20 | 2:06.92 |
463 | 21 | 2:08.29 |
464 | 22 | 2:06.99 |
465 | 23 | 2:06.64 |
466 | 24 | 2:06.95 |
467 | 25 | 2:06.81 |
468 | 26 | 2:06.66 |
469 | 27 | 2:07.07 |
470 | 28 | 2:06.92 |
471 | 29 | 2:06.58 |
472 | 30 | 2:07.20 |
473 | 31 | 2:06.69 |
474 | 32 | 2:07.27 |
475 | 33 | 2:07.65 |
476 | 34 | 2:06.71 |
477 | 35 | 2:06.72 |
478 | 36 | 2:06.61 |
479 | 37 | 2:06.95 |
480 | 38 | 2:08.01 |
481 | 39 | 2:06.41 |
482 | 40 | 2:07.11 |
483 | 41 | 2:07.11 |
484 | 42 | 2:06.45 |
485 | 43 | 2:07.12 |
486 | 44 | 2:07.03 |
487 | 45 | 2:06.26 |
488 | 46 | 2:06.87 |
489 | 47 | 2:07.42 |
490 | 48 | 2:06.21 |
491 | 49 | 2:06.41 |
492 | 50 | 2:06.92 |
493 | 51 | 2:06.28 |
494 | 52 | 2:09.48 |
495 | 53 | 2:07.76 |
496 | 54 | 2:06.58 |
497 | 55 | 2:06.55 |
498 | 56 | 2:06.66 |
499 | 57 | 2:06.12 |
500 | 58 | 2:06.76 |
501 | 59 | 2:06.68 |
502 | 60 | 2:07.04 |
503 | 61 | 2:07.29 |
504 | 62 | 2:07.40 |
505 | 63 | 2:06.34 |
506 | 64 | 2:06.48 |
507 | 65 | 2:06.52 |
508 | 66 | 2:06.62 |
509 | 67 | 2:06.61 |
510 | 68 | 2:06.24 |
511 | 69 | 2:07.55 |
512 | 70 | 2:08.16 |
513 | 71 | 2:07.24 |
514 | 72 | 2:07.74 |
515 | 73 | 2:06.70 |
516 | 74 | 2:07.24 |
517 | 75 | 2:05.83 |
518 | 76 | 2:06.35 |
519 | 77 | 2:05.93 |
520 | 78 | 2:05.95 |
521 | 79 | 3:07.76 |
Pitstop 0:07 | ||
Stint 2:48:23.85 |
![]() R. Karner | ||
522 | 1 | 2:16.35 |
523 | 2 | 2:08.38 |
524 | 3 | 2:08.32 |
525 | 4 | 2:08.64 |
526 | 5 | 2:07.70 |
527 | 6 | 2:08.60 |
528 | 7 | 2:09.88 |
529 | 8 | 2:08.88 |
530 | 9 | 2:09.47 |
531 | 10 | 2:08.14 |
532 | 11 | 2:09.57 |
533 | 12 | 2:08.56 |
534 | 13 | 2:09.10 |
535 | 14 | 2:08.19 |
536 | 15 | 2:08.36 |
537 | 16 | 2:08.49 |
538 | 17 | 2:10.26 |
539 | 18 | 2:08.99 |
540 | 19 | 2:08.23 |
541 | 20 | 2:09.63 |
542 | 21 | 2:08.90 |
543 | 22 | 2:07.49 |
544 | 23 | 2:08.53 |
545 | 24 | 2:07.69 |
546 | 25 | 2:08.49 |
547 | 26 | 2:08.77 |
548 | 27 | 2:07.60 |
549 | 28 | 2:07.53 |
550 | 29 | 2:08.50 |
551 | 30 | 2:08.29 |
552 | 31 | 2:07.89 |
553 | 32 | 2:07.61 |
554 | 33 | 2:08.95 |
555 | 34 | 2:07.68 |
556 | 35 | 2:07.84 |
557 | 36 | 2:07.19 |
558 | 37 | 2:07.38 |
559 | 38 | 2:08.25 |
560 | 39 | 2:09.61 |
561 | 40 | 2:08.17 |
562 | 41 | 2:08.70 |
563 | 42 | 2:07.44 |
564 | 43 | 2:07.99 |
565 | 44 | 2:07.93 |
566 | 45 | 2:07.69 |
567 | 46 | 2:07.97 |
568 | 47 | 2:07.67 |
569 | 48 | 2:08.79 |
570 | 49 | 2:08.19 |
571 | 50 | 2:07.88 |
572 | 51 | 2:07.40 |
573 | 52 | 2:08.56 |
574 | 53 | 2:58.61 |
Pitstop 0:07 | ||
Stint 1:54:20.92 |
![]() D. Goran | ||
575 | 1 | 2:13.93 |
576 | 2 | 2:07.80 |
577 | 3 | 2:06.74 |
578 | 4 | 2:08.68 |
579 | 5 | 2:07.16 |
580 | 6 | 2:08.08 |
581 | 7 | 2:07.05 |
582 | 8 | 2:07.87 |
583 | 9 | 2:06.98 |
584 | 10 | 2:07.09 |
585 | 11 | 2:07.09 |
586 | 12 | 2:07.01 |
587 | 13 | 2:06.98 |
588 | 14 | 2:07.74 |
589 | 15 | 2:06.59 |
590 | 16 | 2:06.99 |
591 | 17 | 2:07.36 |
592 | 18 | 2:07.46 |
593 | 19 | 2:07.01 |
594 | 20 | 2:06.80 |
595 | 21 | 2:06.60 |
596 | 22 | 2:08.05 |
597 | 23 | 2:07.26 |
598 | 24 | 2:06.70 |
599 | 25 | 2:08.02 |
600 | 26 | 2:06.74 |
601 | 27 | 2:06.43 |
602 | 28 | 2:07.13 |
603 | 29 | 2:07.09 |
604 | 30 | 2:06.74 |
605 | 31 | 2:07.13 |
606 | 32 | 2:06.56 |
607 | 33 | 2:06.42 |
608 | 34 | 2:06.67 |
609 | 35 | 2:08.09 |
610 | 36 | 2:06.73 |
611 | 37 | 2:06.59 |
612 | 38 | 2:06.50 |
613 | 39 | 2:06.87 |
614 | 40 | 2:06.54 |
615 | 41 | 2:06.26 |
616 | 42 | 2:06.42 |
617 | 43 | 2:06.24 |
618 | 44 | 2:07.38 |
619 | 45 | 2:08.16 |
620 | 46 | 2:06.76 |
621 | 47 | 2:06.95 |
622 | 48 | 2:07.12 |
623 | 49 | 2:07.51 |
624 | 50 | 2:06.68 |
625 | 51 | 2:06.69 |
626 | 52 | 2:06.16 |
627 | 53 | 2:06.64 |
628 | 54 | 2:07.42 |
629 | 55 | 2:06.59 |
630 | 56 | 2:06.61 |
631 | 57 | 2:06.75 |
632 | 58 | 2:07.05 |
633 | 59 | 2:06.63 |
634 | 60 | 2:06.15 |
635 | 61 | 2:06.15 |
636 | 62 | 2:07.37 |
637 | 63 | 2:07.21 |
638 | 64 | 2:06.64 |
639 | 65 | 2:07.24 |
640 | 66 | 2:06.18 |
Stint 2:19:48.23 |