Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Concept Racing | XRT | 11 | 11 | 21:17 | 1:52.79 | FIN | ![]() | 1:53.17 | ![]() | 1 lap | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 707 | Lap 706 | Lap 705 | Lap 704 | Lap 703 | Lap 702 | Lap 701 | Lap 700 | Lap 699 | Lap 698 | Lap 697 | Lap 696 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04 | ineX Racing | -00.64 | +00.43 | -00.43 | -00.44 | -00.27 | +00.53 | +00.24 | +00.03 | +00.68 | -00.34 | -00.76 | +0.00 | -00.97 | |
2 | 01 | CoRe Racing | 0.58 | -00.30 | +00.28 | -00.44 | -00.24 | -00.51 | +00.75 | +00.33 | +00.48 | +00.77 | -00.33 | -00.04 | +00.90 | +01.65 |
3 | 23 | Concept Racing | 1 lap | 1:53.17 | 1:53.79 | 1:53.04 | 1:53.26 | 1:54.27 | 1:54.28 | 1:53.93 | 1:53.91 | 1:54.12 | 1:53.26 | 1:53.86 | 1:54.38 | |
4 | 55 | Conquest Racing | 1 lap | -02.08 | -02.32 | -02.48 | -00.46 | +00.04 | -01.29 | -01.75 | -01.53 | -02.52 | -01.25 | -00.24 | -15.88 | |
5 | 11 | Genuine Racing | 1 lap | -02.05 | -01.97 | -01.44 | -00.64 | -01.25 | -01.53 | -01.42 | -01.81 | -00.80 | -02.73 | -15.64 | ||
6 | 61 | CityLiga Endurance Team | 1 lap | -01.30 | -00.69 | -00.08 | +00.55 | -00.68 | -00.90 | -00.58 | -01.18 | -00.14 | +00.49 | -04.51 |
![]() J. Holmes | ||
1 | 1 | 3:28.30 |
2 | 2 | 1:58.80 |
3 | 3 | 1:54.01 |
4 | 4 | 1:54.10 |
5 | 5 | 1:53.81 |
6 | 6 | 1:53.99 |
7 | 7 | 1:54.26 |
8 | 8 | 1:55.15 |
9 | 9 | 1:55.99 |
10 | 10 | 1:53.98 |
11 | 11 | 1:54.13 |
12 | 12 | 1:53.87 |
13 | 13 | 1:54.09 |
14 | 14 | 1:53.77 |
15 | 15 | 1:54.47 |
16 | 16 | 1:54.05 |
17 | 17 | 1:54.86 |
18 | 18 | 1:56.24 |
19 | 19 | 1:54.12 |
20 | 20 | 1:53.72 |
21 | 21 | 1:53.79 |
22 | 22 | 1:53.79 |
23 | 23 | 1:53.86 |
24 | 24 | 1:54.71 |
25 | 25 | 1:53.58 |
26 | 26 | 1:54.16 |
27 | 27 | 1:55.94 |
28 | 28 | 1:54.01 |
29 | 29 | 1:53.49 |
30 | 30 | 1:53.48 |
31 | 31 | 1:53.48 |
32 | 32 | 1:53.91 |
33 | 33 | 1:53.44 |
34 | 34 | 1:53.42 |
35 | 35 | 1:53.81 |
36 | 36 | 1:55.01 |
37 | 37 | 1:54.67 |
38 | 38 | 1:53.58 |
39 | 39 | 1:53.37 |
40 | 40 | 1:53.42 |
41 | 41 | 1:53.56 |
42 | 42 | 1:53.23 |
43 | 43 | 1:53.15 |
44 | 44 | 1:53.49 |
45 | 45 | 1:54.02 |
46 | 46 | 1:53.91 |
47 | 47 | 1:53.79 |
48 | 48 | 1:53.02 |
49 | 49 | 1:53.10 |
50 | 50 | 1:53.44 |
51 | 51 | 1:53.64 |
52 | 52 | 1:54.45 |
53 | 53 | 1:53.25 |
54 | 54 | 1:52.84 |
55 | 55 | 1:53.45 |
56 | 56 | 1:53.52 |
57 | 57 | 1:53.33 |
58 | 58 | 1:53.09 |
59 | 59 | 1:53.08 |
60 | 60 | 1:53.76 |
61 | 61 | 1:53.80 |
62 | 62 | 2:55.89 |
Pitstop 1:06 | ||
Stint 1:56:55.14 |
![]() K. Leu | ||
63 | 1 | 2:00.55 |
64 | 2 | 1:54.63 |
65 | 3 | 1:55.18 |
66 | 4 | 1:54.79 |
67 | 5 | 1:54.70 |
68 | 6 | 1:55.07 |
69 | 7 | 1:54.57 |
70 | 8 | 1:55.12 |
71 | 9 | 1:54.75 |
72 | 10 | 1:54.48 |
73 | 11 | 1:54.44 |
74 | 12 | 1:54.41 |
75 | 13 | 1:55.01 |
76 | 14 | 1:54.72 |
77 | 15 | 1:55.06 |
78 | 16 | 1:54.78 |
79 | 17 | 1:54.44 |
80 | 18 | 1:55.24 |
81 | 19 | 1:54.57 |
82 | 20 | 1:54.28 |
83 | 21 | 1:54.18 |
84 | 22 | 1:55.22 |
85 | 23 | 1:54.81 |
86 | 24 | 1:54.10 |
87 | 25 | 1:54.44 |
88 | 26 | 1:54.64 |
89 | 27 | 1:54.04 |
90 | 28 | 1:55.24 |
91 | 29 | 1:54.03 |
92 | 30 | 1:54.40 |
93 | 31 | 1:53.79 |
94 | 32 | 1:53.90 |
95 | 33 | 1:54.62 |
96 | 34 | 1:53.97 |
97 | 35 | 1:53.96 |
98 | 36 | 1:53.99 |
99 | 37 | 1:54.09 |
100 | 38 | 1:54.65 |
101 | 39 | 1:53.78 |
102 | 40 | 1:53.85 |
103 | 41 | 1:54.80 |
104 | 42 | 1:53.70 |
105 | 43 | 1:54.27 |
106 | 44 | 1:53.82 |
107 | 45 | 1:53.81 |
108 | 46 | 1:53.53 |
109 | 47 | 1:54.57 |
110 | 48 | 1:53.61 |
111 | 49 | 1:54.31 |
112 | 50 | 1:53.86 |
113 | 51 | 1:54.20 |
114 | 52 | 1:53.57 |
115 | 53 | 1:53.53 |
116 | 54 | 1:53.78 |
117 | 55 | 1:53.52 |
118 | 56 | 1:54.52 |
119 | 57 | 1:54.01 |
120 | 58 | 1:53.69 |
121 | 59 | 1:54.52 |
122 | 60 | 1:53.71 |
123 | 61 | 1:53.43 |
124 | 62 | 1:54.82 |
125 | 63 | 1:54.04 |
126 | 64 | 1:54.21 |
127 | 65 | 1:54.07 |
128 | 66 | 2:57.24 |
Pitstop 1:07 | ||
Stint 2:06:53.63 |
![]() L. Wylensek | ||
129 | 1 | 2:00.86 |
130 | 2 | 1:55.93 |
131 | 3 | 1:55.49 |
132 | 4 | 1:54.82 |
133 | 5 | 1:55.11 |
134 | 6 | 1:55.57 |
135 | 7 | 1:55.76 |
136 | 8 | 1:55.74 |
137 | 9 | 1:55.82 |
138 | 10 | 1:55.89 |
139 | 11 | 1:56.49 |
140 | 12 | 1:55.01 |
141 | 13 | 1:55.21 |
142 | 14 | 1:55.98 |
143 | 15 | 1:57.33 |
144 | 16 | 1:55.03 |
145 | 17 | 1:54.91 |
146 | 18 | 1:54.90 |
147 | 19 | 1:55.09 |
148 | 20 | 1:55.06 |
149 | 21 | 1:55.35 |
150 | 22 | 1:55.22 |
151 | 23 | 1:55.79 |
152 | 24 | 1:55.46 |
153 | 25 | 1:54.77 |
154 | 26 | 1:54.59 |
155 | 27 | 1:56.03 |
156 | 28 | 1:55.59 |
157 | 29 | 1:54.99 |
158 | 30 | 1:55.19 |
159 | 31 | 1:54.96 |
160 | 32 | 1:54.85 |
161 | 33 | 1:54.86 |
162 | 34 | 1:55.10 |
163 | 35 | 1:55.19 |
164 | 36 | 1:55.04 |
165 | 37 | 1:55.17 |
166 | 38 | 1:54.70 |
167 | 39 | 1:55.35 |
168 | 40 | 1:55.04 |
169 | 41 | 1:55.14 |
170 | 42 | 1:54.71 |
171 | 43 | 1:54.61 |
172 | 44 | 1:54.92 |
173 | 45 | 1:55.10 |
174 | 46 | 1:54.70 |
175 | 47 | 1:54.46 |
176 | 48 | 1:55.92 |
177 | 49 | 1:55.23 |
178 | 50 | 1:55.16 |
179 | 51 | 1:54.82 |
180 | 52 | 1:54.20 |
181 | 53 | 1:54.10 |
182 | 54 | 1:55.35 |
183 | 55 | 1:54.56 |
184 | 56 | 1:54.25 |
185 | 57 | 1:54.68 |
186 | 58 | 1:54.55 |
187 | 59 | 1:54.93 |
188 | 60 | 2:53.27 |
Pitstop 1:01 | ||
Stint 1:56:13.90 |
![]() S. Baker | ||
189 | 1 | 6:09:50.86 |
Pitstop 0:14 | ||
Stint 6:19.89 |
![]() S. Baker | ||
190 | 1 | 1:56.75 |
191 | 2 | 1:57.10 |
192 | 3 | 1:57.08 |
193 | 4 | 1:57.95 |
194 | 5 | 1:58.51 |
195 | 6 | 1:57.58 |
196 | 7 | 1:56.69 |
197 | 8 | 1:57.00 |
198 | 9 | 1:56.71 |
199 | 10 | 1:56.84 |
200 | 11 | 1:57.96 |
201 | 12 | 1:56.82 |
202 | 13 | 1:57.08 |
203 | 14 | 1:58.12 |
204 | 15 | 1:57.37 |
205 | 16 | 1:56.47 |
206 | 17 | 2:01.38 |
207 | 18 | 1:57.34 |
208 | 19 | 1:55.70 |
209 | 20 | 1:56.50 |
210 | 21 | 1:56.86 |
211 | 22 | 1:56.29 |
212 | 23 | 1:55.86 |
213 | 24 | 1:57.03 |
214 | 25 | 1:57.50 |
215 | 26 | 1:56.79 |
216 | 27 | 1:57.03 |
217 | 28 | 1:56.78 |
218 | 29 | 1:56.72 |
219 | 30 | 1:56.95 |
220 | 31 | 1:56.85 |
221 | 32 | 1:55.73 |
222 | 33 | 1:55.43 |
223 | 34 | 1:56.52 |
224 | 35 | 1:56.46 |
225 | 36 | 1:56.56 |
226 | 37 | 1:56.78 |
227 | 38 | 1:55.99 |
228 | 39 | 1:55.55 |
229 | 40 | 1:56.16 |
230 | 41 | 1:55.98 |
231 | 42 | 1:56.82 |
232 | 43 | 1:55.64 |
233 | 44 | 1:56.11 |
234 | 45 | 1:56.57 |
235 | 46 | 1:55.69 |
236 | 47 | 1:56.44 |
237 | 48 | 1:55.03 |
238 | 49 | 7:57:07.81 |
Pitstop 9:22 | ||
Stint 1:47:16.95 |
![]() K. Leu | ||
239 | 1 | 2:47.82 |
240 | 2 | 9:14.50 |
241 | 3 | 3:12.65 |
242 | 4 | 1:55.47 |
243 | 5 | 1:55.30 |
244 | 6 | 1:55.37 |
245 | 7 | 1:54.65 |
246 | 8 | 1:54.61 |
247 | 9 | 1:57.27 |
248 | 10 | 1:56.87 |
249 | 11 | 1:57.37 |
250 | 12 | 1:54.68 |
251 | 13 | 1:54.40 |
252 | 14 | 1:54.46 |
253 | 15 | 1:54.63 |
254 | 16 | 1:54.25 |
255 | 17 | 1:54.15 |
256 | 18 | 1:55.23 |
257 | 19 | 1:54.62 |
258 | 20 | 1:55.11 |
259 | 21 | 1:54.47 |
260 | 22 | 1:54.28 |
261 | 23 | 1:54.62 |
262 | 24 | 1:53.99 |
263 | 25 | 1:54.10 |
264 | 26 | 1:54.05 |
265 | 27 | 1:54.62 |
266 | 28 | 1:54.54 |
267 | 29 | 1:55.01 |
268 | 30 | 1:55.76 |
269 | 31 | 1:54.40 |
270 | 32 | 1:53.64 |
271 | 33 | 1:54.13 |
272 | 34 | 1:54.10 |
273 | 35 | 1:54.29 |
274 | 36 | 1:54.03 |
275 | 37 | 1:53.65 |
276 | 38 | 1:54.06 |
277 | 39 | 1:53.96 |
278 | 40 | 1:54.74 |
279 | 41 | 1:53.88 |
280 | 42 | 1:53.79 |
281 | 43 | 1:54.48 |
282 | 44 | 1:54.36 |
283 | 45 | 1:53.83 |
284 | 46 | 1:53.52 |
285 | 47 | 1:53.90 |
286 | 48 | 1:53.76 |
287 | 49 | 1:53.91 |
288 | 50 | 1:53.82 |
289 | 51 | 1:54.18 |
290 | 52 | 1:53.85 |
291 | 53 | 1:54.21 |
292 | 54 | 1:53.71 |
293 | 55 | 1:53.81 |
294 | 56 | 1:53.92 |
295 | 57 | 1:53.66 |
296 | 58 | 1:53.71 |
297 | 59 | 1:54.55 |
298 | 60 | 1:54.51 |
299 | 61 | 1:53.79 |
300 | 62 | 1:53.89 |
301 | 63 | 1:54.05 |
302 | 64 | 1:54.08 |
303 | 65 | 1:53.60 |
304 | 66 | 2:55.62 |
Pitstop 1:04 | ||
Stint 5:52:45.89 |
![]() L. Wylensek | ||
305 | 1 | 2:01.65 |
306 | 2 | 1:55.99 |
307 | 3 | 1:55.38 |
308 | 4 | 1:55.25 |
309 | 5 | 1:55.13 |
310 | 6 | 1:55.24 |
311 | 7 | 1:55.08 |
312 | 8 | 1:54.86 |
313 | 9 | 1:55.92 |
314 | 10 | 1:55.12 |
315 | 11 | 1:55.79 |
316 | 12 | 1:55.14 |
317 | 13 | 1:54.82 |
318 | 14 | 1:55.14 |
319 | 15 | 1:55.94 |
320 | 16 | 1:55.29 |
321 | 17 | 1:55.26 |
322 | 18 | 1:55.34 |
323 | 19 | 1:55.24 |
324 | 20 | 1:55.67 |
325 | 21 | 1:54.93 |
326 | 22 | 1:55.57 |
327 | 23 | 1:55.95 |
328 | 24 | 1:55.17 |
329 | 25 | 1:56.50 |
330 | 26 | 1:54.87 |
331 | 27 | 1:54.57 |
332 | 28 | 1:54.79 |
333 | 29 | 1:54.58 |
334 | 30 | 1:55.22 |
335 | 31 | 1:56.29 |
336 | 32 | 1:54.66 |
337 | 33 | 1:55.12 |
338 | 34 | 1:55.25 |
339 | 35 | 1:54.07 |
340 | 36 | 1:54.42 |
341 | 37 | 1:54.77 |
342 | 38 | 1:54.64 |
343 | 39 | 1:54.58 |
344 | 40 | 1:54.37 |
345 | 41 | 1:54.39 |
346 | 42 | 1:54.25 |
347 | 43 | 1:55.61 |
348 | 44 | 1:54.35 |
349 | 45 | 1:54.45 |
350 | 46 | 1:54.59 |
351 | 47 | 1:54.26 |
352 | 48 | 1:54.59 |
353 | 49 | 1:54.65 |
354 | 50 | 1:54.01 |
355 | 51 | 1:54.89 |
356 | 52 | 1:54.33 |
357 | 53 | 1:54.44 |
358 | 54 | 1:55.18 |
359 | 55 | 1:54.40 |
360 | 56 | 1:54.65 |
361 | 57 | 1:54.38 |
362 | 58 | 1:54.56 |
363 | 59 | 1:53.99 |
364 | 60 | 1:55.02 |
365 | 61 | 1:55.50 |
366 | 62 | 1:54.51 |
367 | 63 | 1:54.22 |
368 | 64 | 2:56.01 |
Pitstop 0:08 | ||
Stint 2:03:44.80 |
![]() S. Baker | ||
369 | 1 | 2:05.59 |
370 | 2 | 1:58.34 |
371 | 3 | 1:58.82 |
372 | 4 | 1:57.56 |
373 | 5 | 1:56.53 |
374 | 6 | 1:57.96 |
375 | 7 | 1:58.13 |
376 | 8 | 1:57.57 |
377 | 9 | 1:56.57 |
378 | 10 | 1:56.27 |
379 | 11 | 1:56.76 |
380 | 12 | 1:56.34 |
381 | 13 | 1:58.04 |
382 | 14 | 1:57.30 |
383 | 15 | 1:57.30 |
384 | 16 | 1:56.38 |
385 | 17 | 1:57.02 |
386 | 18 | 1:57.18 |
387 | 19 | 1:56.58 |
388 | 20 | 1:58.23 |
389 | 21 | 1:57.67 |
390 | 22 | 1:57.85 |
391 | 23 | 1:57.13 |
392 | 24 | 1:56.34 |
393 | 25 | 1:56.97 |
394 | 26 | 1:57.07 |
395 | 27 | 2:00.47 |
396 | 28 | 1:58.36 |
397 | 29 | 1:59.45 |
398 | 30 | 1:58.27 |
399 | 31 | 1:58.82 |
400 | 32 | 1:58.14 |
401 | 33 | 1:58.46 |
402 | 34 | 1:58.31 |
403 | 35 | 1:58.61 |
404 | 36 | 1:59.74 |
405 | 37 | 1:58.18 |
406 | 38 | 1:58.52 |
407 | 39 | 1:58.00 |
408 | 40 | 1:58.57 |
409 | 41 | 3:09.98 |
Pitstop 0:18 | ||
Stint 1:21:49.38 |
![]() J. Holmes | ||
410 | 1 | 2:00.56 |
411 | 2 | 1:54.37 |
412 | 3 | 1:54.42 |
413 | 4 | 1:53.92 |
414 | 5 | 1:54.14 |
415 | 6 | 1:54.22 |
416 | 7 | 1:54.17 |
417 | 8 | 1:54.32 |
418 | 9 | 1:54.09 |
419 | 10 | 1:54.09 |
420 | 11 | 1:55.91 |
421 | 12 | 1:54.31 |
422 | 13 | 1:53.91 |
423 | 14 | 1:54.06 |
424 | 15 | 1:54.94 |
425 | 16 | 1:54.97 |
426 | 17 | 1:53.97 |
427 | 18 | 1:54.39 |
428 | 19 | 1:53.98 |
429 | 20 | 1:54.26 |
430 | 21 | 1:54.32 |
431 | 22 | 1:53.66 |
432 | 23 | 1:53.83 |
433 | 24 | 1:53.67 |
434 | 25 | 1:53.76 |
435 | 26 | 1:54.31 |
436 | 27 | 1:54.29 |
437 | 28 | 1:53.86 |
438 | 29 | 1:53.61 |
439 | 30 | 1:54.13 |
440 | 31 | 1:53.83 |
441 | 32 | 1:53.92 |
442 | 33 | 1:53.61 |
443 | 34 | 1:53.76 |
444 | 35 | 1:53.29 |
445 | 36 | 1:53.64 |
446 | 37 | 1:53.59 |
447 | 38 | 1:54.04 |
448 | 39 | 1:53.66 |
449 | 40 | 1:54.57 |
450 | 41 | 1:53.83 |
451 | 42 | 1:53.32 |
452 | 43 | 1:53.69 |
453 | 44 | 1:54.28 |
454 | 45 | 1:53.64 |
455 | 46 | 1:53.52 |
456 | 47 | 1:53.00 |
457 | 48 | 1:53.72 |
458 | 49 | 1:53.12 |
459 | 50 | 1:53.48 |
460 | 51 | 1:53.09 |
461 | 52 | 1:53.62 |
462 | 53 | 1:53.37 |
463 | 54 | 1:54.33 |
464 | 55 | 1:54.83 |
465 | 56 | 1:53.49 |
466 | 57 | 1:54.00 |
467 | 58 | 1:52.79 |
468 | 59 | 1:53.12 |
469 | 60 | 1:53.00 |
470 | 61 | 2:52.00 |
Pitstop 0:07 | ||
Stint 1:56:53.59 |
![]() K. Leu | ||
471 | 1 | 2:00.63 |
472 | 2 | 1:55.28 |
473 | 3 | 1:54.44 |
474 | 4 | 1:55.08 |
475 | 5 | 1:54.50 |
476 | 6 | 1:54.72 |
477 | 7 | 1:55.10 |
478 | 8 | 1:55.03 |
479 | 9 | 1:54.52 |
480 | 10 | 1:55.45 |
481 | 11 | 1:54.64 |
482 | 12 | 1:54.49 |
483 | 13 | 1:55.13 |
484 | 14 | 1:54.94 |
485 | 15 | 1:54.92 |
486 | 16 | 1:54.50 |
487 | 17 | 1:54.97 |
488 | 18 | 1:54.39 |
489 | 19 | 1:54.74 |
490 | 20 | 1:54.01 |
491 | 21 | 1:54.73 |
492 | 22 | 1:53.99 |
493 | 23 | 1:54.29 |
494 | 24 | 1:54.40 |
495 | 25 | 1:54.00 |
496 | 26 | 1:54.34 |
497 | 27 | 1:53.87 |
498 | 28 | 1:54.22 |
499 | 29 | 1:55.02 |
500 | 30 | 1:55.45 |
501 | 31 | 1:54.17 |
502 | 32 | 1:54.19 |
503 | 33 | 1:53.94 |
504 | 34 | 1:54.27 |
505 | 35 | 1:54.40 |
506 | 36 | 1:53.60 |
507 | 37 | 1:53.75 |
508 | 38 | 1:53.96 |
509 | 39 | 1:54.47 |
510 | 40 | 1:53.77 |
511 | 41 | 1:54.17 |
512 | 42 | 1:54.22 |
513 | 43 | 1:53.62 |
514 | 44 | 1:53.51 |
515 | 45 | 1:53.68 |
516 | 46 | 1:55.31 |
517 | 47 | 1:53.49 |
518 | 48 | 1:53.94 |
519 | 49 | 1:54.00 |
520 | 50 | 1:54.05 |
521 | 51 | 1:54.00 |
522 | 52 | 1:53.82 |
523 | 53 | 1:54.27 |
524 | 54 | 1:55.01 |
525 | 55 | 1:54.03 |
526 | 56 | 1:53.83 |
527 | 57 | 1:53.93 |
528 | 58 | 1:53.59 |
529 | 59 | 1:53.56 |
530 | 60 | 1:54.27 |
531 | 61 | 1:54.20 |
532 | 62 | 1:54.93 |
533 | 63 | 1:54.01 |
534 | 64 | 2:53.86 |
Pitstop 0:08 | ||
Stint 2:03:03.61 |
![]() J. Holmes | ||
535 | 1 | 2:00.34 |
536 | 2 | 1:59.33 |
537 | 3 | 1:54.44 |
538 | 4 | 1:54.24 |
539 | 5 | 1:54.26 |
540 | 6 | 1:54.27 |
541 | 7 | 1:54.17 |
542 | 8 | 1:54.38 |
543 | 9 | 1:54.82 |
544 | 10 | 1:54.64 |
545 | 11 | 1:54.15 |
546 | 12 | 1:54.49 |
547 | 13 | 1:54.95 |
548 | 14 | 1:54.25 |
549 | 15 | 1:54.28 |
550 | 16 | 1:54.85 |
551 | 17 | 1:53.95 |
552 | 18 | 1:54.22 |
553 | 19 | 1:54.16 |
554 | 20 | 1:54.11 |
555 | 21 | 1:54.18 |
556 | 22 | 1:54.36 |
557 | 23 | 1:54.51 |
558 | 24 | 1:54.28 |
559 | 25 | 1:54.13 |
560 | 26 | 1:53.99 |
561 | 27 | 1:54.12 |
562 | 28 | 1:54.62 |
563 | 29 | 1:53.83 |
564 | 30 | 1:54.21 |
565 | 31 | 1:54.49 |
566 | 32 | 1:53.87 |
567 | 33 | 1:53.85 |
568 | 34 | 1:53.63 |
569 | 35 | 1:54.57 |
570 | 36 | 1:54.25 |
571 | 37 | 1:53.85 |
572 | 38 | 1:53.66 |
573 | 39 | 1:53.73 |
574 | 40 | 1:53.59 |
575 | 41 | 1:54.02 |
576 | 42 | 1:54.05 |
577 | 43 | 1:53.69 |
578 | 44 | 1:53.63 |
579 | 45 | 1:53.77 |
580 | 46 | 1:54.14 |
581 | 47 | 1:53.46 |
582 | 48 | 1:53.83 |
583 | 49 | 1:53.59 |
584 | 50 | 1:53.47 |
585 | 51 | 1:54.28 |
586 | 52 | 1:53.82 |
587 | 53 | 1:53.59 |
588 | 54 | 1:53.14 |
589 | 55 | 3:20.29 |
Pitstop 0:12 | ||
Stint 1:46:12.79 |
![]() K. Leu | ||
590 | 1 | 2:00.78 |
591 | 2 | 1:54.53 |
592 | 3 | 1:54.62 |
593 | 4 | 1:54.68 |
594 | 5 | 1:54.39 |
595 | 6 | 1:54.65 |
596 | 7 | 1:55.05 |
597 | 8 | 1:54.55 |
598 | 9 | 1:55.18 |
599 | 10 | 1:54.40 |
600 | 11 | 1:55.16 |
601 | 12 | 1:54.66 |
602 | 13 | 1:54.28 |
603 | 14 | 1:54.25 |
604 | 15 | 1:54.43 |
605 | 16 | 1:54.37 |
606 | 17 | 1:54.54 |
607 | 18 | 1:55.73 |
608 | 19 | 1:54.94 |
609 | 20 | 1:54.45 |
610 | 21 | 1:54.56 |
611 | 22 | 1:53.89 |
612 | 23 | 1:54.14 |
613 | 24 | 1:53.77 |
614 | 25 | 1:54.43 |
615 | 26 | 1:54.17 |
616 | 27 | 1:54.19 |
617 | 28 | 1:55.37 |
618 | 29 | 1:55.65 |
619 | 30 | 1:53.76 |
620 | 31 | 1:53.81 |
621 | 32 | 1:53.83 |
622 | 33 | 1:53.66 |
623 | 34 | 1:53.80 |
624 | 35 | 1:53.84 |
625 | 36 | 1:54.00 |
626 | 37 | 1:54.57 |
627 | 38 | 1:54.01 |
628 | 39 | 1:54.00 |
629 | 40 | 1:53.65 |
630 | 41 | 1:53.84 |
631 | 42 | 1:53.52 |
632 | 43 | 1:53.48 |
633 | 44 | 1:53.65 |
634 | 45 | 1:53.66 |
635 | 46 | 1:53.67 |
636 | 47 | 1:53.99 |
637 | 48 | 1:53.18 |
638 | 49 | 1:53.53 |
639 | 50 | 1:53.78 |
640 | 51 | 1:53.60 |
641 | 52 | 1:53.76 |
642 | 53 | 1:53.84 |
643 | 54 | 1:53.58 |
644 | 55 | 1:54.39 |
645 | 56 | 1:54.10 |
646 | 57 | 1:53.91 |
647 | 58 | 1:53.83 |
648 | 59 | 2:51.44 |
Pitstop 0:07 | ||
Stint 1:53:21.49 |
![]() J. Holmes | ||
649 | 1 | 2:00.54 |
650 | 2 | 1:53.87 |
651 | 3 | 1:54.26 |
652 | 4 | 1:53.85 |
653 | 5 | 1:53.85 |
654 | 6 | 1:55.29 |
655 | 7 | 1:54.35 |
656 | 8 | 1:54.08 |
657 | 9 | 1:53.99 |
658 | 10 | 1:54.98 |
659 | 11 | 1:53.98 |
660 | 12 | 1:54.18 |
661 | 13 | 1:53.98 |
662 | 14 | 1:54.13 |
663 | 15 | 1:54.29 |
664 | 16 | 1:54.70 |
665 | 17 | 1:53.86 |
666 | 18 | 1:53.72 |
667 | 19 | 1:54.10 |
668 | 20 | 1:53.85 |
669 | 21 | 1:53.61 |
670 | 22 | 1:53.88 |
671 | 23 | 1:54.03 |
672 | 24 | 1:53.80 |
673 | 25 | 1:53.69 |
674 | 26 | 1:53.86 |
675 | 27 | 1:53.64 |
676 | 28 | 1:53.85 |
677 | 29 | 1:54.06 |
678 | 30 | 1:53.74 |
679 | 31 | 1:53.98 |
680 | 32 | 1:53.60 |
681 | 33 | 1:53.47 |
682 | 34 | 1:55.33 |
683 | 35 | 1:53.44 |
684 | 36 | 1:53.37 |
685 | 37 | 1:53.72 |
686 | 38 | 1:53.46 |
687 | 39 | 1:53.90 |
688 | 40 | 1:53.52 |
689 | 41 | 1:53.35 |
690 | 42 | 1:53.20 |
691 | 43 | 1:54.03 |
692 | 44 | 1:53.89 |
693 | 45 | 1:54.34 |
694 | 46 | 1:53.32 |
695 | 47 | 1:53.08 |
696 | 48 | 1:54.38 |
697 | 49 | 1:53.86 |
698 | 50 | 1:53.26 |
699 | 51 | 1:54.12 |
700 | 52 | 1:53.91 |
701 | 53 | 1:53.93 |
702 | 54 | 1:54.28 |
703 | 55 | 1:54.27 |
704 | 56 | 1:53.26 |
705 | 57 | 1:53.04 |
706 | 58 | 1:53.79 |
707 | 59 | 1:53.17 |
Stint 1:52:06.28 |