Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 81 | Cruising Street Racers | XRR | 8 | 9 | 22:03 | 1 | 1:49.33 | RUN | ![]() | 2:00.23 | ![]() | 12 laps | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 316 | Lap 315 | Lap 314 | Lap 313 | Lap 312 | Lap 311 | Lap 310 | Lap 309 | Lap 308 | Lap 307 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 03 | World Class Lions/Midsummer Maniacs | 1 lap | |||||||||||
20 | 55 | Energy Virtual Racing 1 | 1 lap | +11.23 | +00.38 | +00.40 | +01.78 | -00.24 | -9:44:31.19 | +00.46 | +00.52 | +00.87 | +01.72 | -9:44:14.07 |
21 | 49 | Launch Racing | 55.83 | +06.30 | -01.61 | +00.02 | +01.10 | +00.50 | +00.29 | -00.37 | +00.58 | +00.63 | +01.49 | +08.93 |
22 | 81 | Cruising Street Racers | 1 lap | 2:00.23 | 1:50.15 | 1:50.35 | 1:50.95 | 1:50.11 | 1:50.29 | 1:49.57 | 1:50.91 | 1:50.65 | 1:50.77 | |
23 | 23 | BurnoutCrew | 32.36 | +07.02 | -03.90 | -02.49 | -02.39 | -02.53 | -03.00 | -03.02 | -01.48 | -03.44 | -02.15 | -17.38 |
24 | 47 | Crucial Velocity Racing | 2 laps | +00.67 | +00.51 | -00.79 | -01.97 | -00.48 | -01.51 | -01.14 | -00.06 | -04.77 | ||
25 | 36 | Guglhupf Racing Team 1 | 1 lap | -00.94 | +01.77 | +00.58 | -00.24 | +0.00 | -00.79 | +00.31 | -00.25 | +00.44 |
![]() [. Shikari | ||
1 | 1 | 2:11.30 |
2 | 2 | 1:51.82 |
3 | 3 | 1:51.80 |
4 | 4 | 1:51.14 |
5 | 5 | 1:51.34 |
6 | 6 | 1:51.16 |
7 | 7 | 1:53.03 |
8 | 8 | 1:50.63 |
9 | 9 | 1:51.10 |
10 | 10 | 1:51.04 |
11 | 11 | 1:51.02 |
12 | 12 | 1:51.32 |
13 | 13 | 1:50.80 |
14 | 14 | 1:50.49 |
15 | 15 | 1:51.15 |
16 | 16 | 1:50.24 |
17 | 17 | 1:50.63 |
18 | 18 | 1:50.08 |
19 | 19 | 1:49.65 |
20 | 20 | 1:49.99 |
21 | 21 | 1:49.88 |
22 | 22 | 1:50.24 |
23 | 23 | 1:49.33 |
24 | 24 | 1:50.00 |
25 | 25 | 1:49.58 |
26 | 26 | 1:50.18 |
27 | 27 | 1:49.94 |
28 | 28 | 1:49.81 |
29 | 29 | 1:49.43 |
30 | 30 | 1:49.69 |
31 | 31 | 1:50.98 |
32 | 32 | 1:50.28 |
33 | 33 | 1:57.99 | Pitstop 0:46 |
Stint 59:05.76 |
![]() [. Spark | ||
34 | 1 | 2:35.05 |
![]() [. Spark | ||
35 | 1 | 1:54.25 |
36 | 2 | 1:52.52 |
37 | 3 | 1:53.51 |
38 | 4 | 1:52.85 |
39 | 5 | 1:53.11 |
40 | 6 | 1:52.81 |
41 | 7 | 1:55.72 |
42 | 8 | 1:52.29 |
43 | 9 | 1:55.78 |
44 | 10 | 1:52.60 |
45 | 11 | 1:55.09 |
46 | 12 | 1:56.90 |
47 | 13 | 1:53.74 |
48 | 14 | 1:55.39 |
49 | 15 | 1:52.47 |
50 | 16 | 1:57.50 |
51 | 17 | 1:55.88 |
52 | 18 | 1:51.60 |
53 | 19 | 1:51.94 |
54 | 20 | 1:50.75 |
55 | 21 | 1:51.07 |
56 | 22 | 1:51.28 |
57 | 23 | 1:51.00 |
58 | 24 | 1:51.95 |
59 | 25 | 1:51.11 |
60 | 26 | 1:52.16 |
61 | 27 | 1:50.96 |
62 | 28 | 1:51.29 |
63 | 29 | 2:28.27 | Pitstop 0:43 |
Stint 55:15.79 |
![]() [. Kieran | ||
64 | 1 | 2:13.73 |
65 | 2 | 1:55.07 |
66 | 3 | 1:52.23 |
67 | 4 | 1:52.25 |
68 | 5 | 1:53.05 |
69 | 6 | 1:51.53 |
70 | 7 | 1:51.55 |
71 | 8 | 1:51.60 |
72 | 9 | 1:52.54 |
73 | 10 | 1:52.73 |
74 | 11 | 1:54.43 |
75 | 12 | 1:51.09 |
76 | 13 | 1:50.94 |
77 | 14 | 1:51.52 |
78 | 15 | 1:52.58 |
79 | 16 | 1:51.49 |
80 | 17 | 1:51.06 |
81 | 18 | 1:50.97 |
82 | 19 | 1:53.17 |
83 | 20 | 1:51.21 |
84 | 21 | 1:50.19 |
85 | 22 | 1:51.41 |
86 | 23 | 1:50.35 |
87 | 24 | 1:50.83 |
88 | 25 | 1:50.29 |
89 | 26 | 1:51.27 |
90 | 27 | 1:51.87 |
91 | 28 | 1:50.46 |
92 | 29 | 1:50.77 |
93 | 30 | 1:50.92 |
94 | 31 | 1:50.69 |
95 | 32 | 1:52.81 |
96 | 33 | 1:51.07 |
97 | 34 | 2:33.34 | Pitstop 0:48 |
Stint 1:04:21.01 |
![]() [. Shikari | ||
98 | 1 | 2:01.85 |
99 | 2 | 1:51.07 |
100 | 3 | 1:52.40 |
101 | 4 | 1:50.96 |
102 | 5 | 1:52.58 |
103 | 6 | 1:51.77 |
104 | 7 | 1:51.26 |
105 | 8 | 1:51.45 |
106 | 9 | 1:50.81 |
107 | 10 | 1:52.75 |
108 | 11 | 1:50.42 |
109 | 12 | 1:50.48 |
110 | 13 | 1:50.86 |
111 | 14 | 1:50.51 |
112 | 15 | 1:49.94 |
113 | 16 | 1:50.76 |
114 | 17 | 1:50.60 |
115 | 18 | 1:50.97 |
116 | 19 | 1:50.50 |
117 | 20 | 1:49.97 |
118 | 21 | 1:49.90 |
119 | 22 | 1:50.07 |
120 | 23 | 1:50.79 |
121 | 24 | 1:50.91 |
122 | 25 | 1:50.84 |
123 | 26 | 1:51.57 |
124 | 27 | 1:50.03 |
125 | 28 | 1:50.32 |
126 | 29 | 1:49.86 |
127 | 30 | 1:52.18 |
128 | 31 | 1:57.95 | Pitstop 1:00 |
Stint 57:36.33 |
![]() [. Spark | ||
129 | 1 | 2:49.79 |
![]() [. Spark | ||
130 | 1 | 2:06.87 |
131 | 2 | 1:54.68 |
132 | 3 | 1:54.93 |
133 | 4 | 1:55.94 |
134 | 5 | 1:57.51 |
135 | 6 | 1:57.42 |
136 | 7 | 1:54.58 |
137 | 8 | 2:02.24 |
138 | 9 | 1:52.50 |
139 | 10 | 1:57.22 |
140 | 11 | 1:52.83 |
141 | 12 | 1:53.46 |
142 | 13 | 1:51.34 |
143 | 14 | 1:53.34 |
144 | 15 | 1:52.60 |
145 | 16 | 1:52.86 |
146 | 17 | 1:52.29 |
147 | 18 | 1:51.68 |
148 | 19 | 1:53.48 |
149 | 20 | 1:52.43 |
150 | 21 | 1:53.19 |
151 | 22 | 1:55.05 |
152 | 23 | 1:52.27 |
153 | 24 | 1:54.98 |
154 | 25 | 1:52.82 |
155 | 26 | 1:52.57 |
156 | 27 | 2:01.06 | Pitstop 0:53 |
Stint 51:42.14 |
![]() [. Spark | ||
157 | 1 | 2:45.37 |
158 | 2 | 1:54.55 |
159 | 3 | 1:52.76 |
160 | 4 | 1:53.83 |
161 | 5 | 1:53.24 |
162 | 6 | 2:04.73 |
163 | 7 | 1:55.42 |
164 | 8 | 1:54.17 |
165 | 9 | 1:54.65 |
166 | 10 | 1:53.58 |
167 | 11 | 1:51.63 |
168 | 12 | 1:54.04 |
169 | 13 | 1:52.82 |
170 | 14 | 1:52.73 |
171 | 15 | 1:52.73 |
172 | 16 | 1:53.68 |
173 | 17 | 1:51.46 |
174 | 18 | 1:52.97 |
175 | 19 | 1:56.35 |
176 | 20 | 1:52.36 |
177 | 21 | 1:52.28 |
178 | 22 | 1:55.87 |
179 | 23 | 2:01.64 | Pitstop 1:00 |
Stint 44:42.86 |
![]() [. Kieran | ||
180 | 1 | 2:48.34 |
![]() [. Kieran | ||
181 | 1 | 1:53.11 |
182 | 2 | 1:54.95 |
183 | 3 | 1:52.29 |
184 | 4 | 1:54.08 |
185 | 5 | 1:54.58 |
186 | 6 | 1:51.83 |
187 | 7 | 1:51.57 |
188 | 8 | 1:54.66 |
189 | 9 | 1:52.39 |
190 | 10 | 1:53.05 |
191 | 11 | 1:52.49 |
192 | 12 | 1:51.66 |
193 | 13 | 1:51.03 |
194 | 14 | 1:51.59 |
195 | 15 | 1:51.15 |
196 | 16 | 1:51.88 |
197 | 17 | 1:59.12 |
198 | 18 | 1:55.71 |
199 | 19 | 1:51.74 |
200 | 20 | 1:51.76 |
201 | 21 | 1:50.50 |
202 | 22 | 1:50.52 |
203 | 23 | 1:50.83 |
204 | 24 | 1:52.88 |
205 | 25 | 1:50.98 |
206 | 26 | 1:50.57 |
207 | 27 | 1:51.80 |
208 | 28 | 1:50.85 |
209 | 29 | 1:55.87 |
210 | 30 | 1:50.82 |
211 | 31 | 1:50.22 |
212 | 32 | 1:50.52 |
213 | 33 | 1:52.70 |
214 | 34 | 1:51.04 |
215 | 35 | 1:51.65 |
216 | 36 | 2:43.80 | Pitstop 0:58 |
Stint 1:08:16.19 |
![]() [. Shikari | ||
217 | 1 | 2:07.64 |
218 | 2 | 1:53.69 |
219 | 3 | 1:51.03 |
220 | 4 | 1:51.29 |
221 | 5 | 1:52.75 |
222 | 6 | 1:53.24 |
223 | 7 | 1:51.11 |
224 | 8 | 1:51.29 |
225 | 9 | 1:51.78 |
226 | 10 | 1:52.86 |
227 | 11 | 1:52.73 |
228 | 12 | 1:51.16 |
229 | 13 | 1:51.61 |
230 | 14 | 1:52.05 |
231 | 15 | 1:51.94 |
232 | 16 | 1:50.62 |
233 | 17 | 1:50.93 |
234 | 18 | 1:51.46 |
235 | 19 | 1:51.22 |
236 | 20 | 1:51.41 |
237 | 21 | 1:51.24 |
238 | 22 | 1:52.15 |
239 | 23 | 1:51.02 |
240 | 24 | 1:50.40 |
241 | 25 | 1:49.97 |
242 | 26 | 3:04.28 |
243 | 27 | 1:50.34 |
244 | 28 | 1:50.22 |
245 | 29 | 1:50.12 |
246 | 30 | 1:49.67 |
247 | 31 | 1:51.04 |
248 | 32 | 1:51.59 |
249 | 33 | 1:51.32 |
250 | 34 | 1:59.25 | Pitstop 0:42 |
Stint 1:04:44.42 |
![]() [. Kieran | ||
251 | 1 | 2:31.82 |
![]() [. Kieran | ||
252 | 1 | 1:52.23 |
253 | 2 | 1:53.53 |
254 | 3 | 2:00.67 |
255 | 4 | 1:54.66 |
256 | 5 | 1:53.15 |
257 | 6 | 1:54.80 |
258 | 7 | 1:53.53 |
259 | 8 | 1:52.51 |
260 | 9 | 1:52.47 |
261 | 10 | 1:51.80 |
262 | 11 | 1:54.91 |
263 | 12 | 1:52.48 |
264 | 13 | 1:52.04 |
265 | 14 | 1:51.46 |
266 | 15 | 1:51.06 |
267 | 16 | 1:50.68 |
268 | 17 | 1:50.76 |
269 | 18 | 1:51.71 |
270 | 19 | 1:52.61 |
271 | 20 | 1:51.95 |
272 | 21 | 1:51.48 |
273 | 22 | 1:50.77 |
274 | 23 | 1:50.94 |
275 | 24 | 1:51.97 |
276 | 25 | 1:50.60 |
277 | 26 | 2:17.42 |
278 | 27 | 2:01.81 |
279 | 28 | 1:51.14 |
280 | 29 | 1:51.42 |
281 | 30 | 1:54.66 |
282 | 31 | 2:35.06 | Pitstop 0:52 |
Stint 59:26.28 |
![]() [. Shikari | ||
283 | 1 | 2:10.72 |
284 | 2 | 2:01.70 |
285 | 3 | 1:51.42 |
286 | 4 | 1:51.55 |
287 | 5 | 1:50.71 |
288 | 6 | 1:51.51 |
289 | 7 | 1:51.51 |
290 | 8 | 1:51.55 |
291 | 9 | 1:52.68 |
292 | 10 | 1:53.58 |
293 | 11 | 1:50.91 |
294 | 12 | 1:51.27 |
295 | 13 | 1:50.83 |
296 | 14 | 1:51.15 |
297 | 15 | 1:50.62 |
298 | 16 | 1:52.07 |
299 | 17 | 1:53.17 |
300 | 18 | 1:50.91 |
301 | 19 | 1:50.40 |
302 | 20 | 1:50.18 |
303 | 21 | 1:50.13 |
304 | 22 | 1:51.15 |
305 | 23 | 1:50.07 |
306 | 24 | 1:49.65 |
307 | 25 | 1:50.77 |
308 | 26 | 1:50.65 |
309 | 27 | 1:50.91 |
310 | 28 | 1:49.57 |
311 | 29 | 1:50.29 |
312 | 30 | 1:50.11 |
313 | 31 | 1:50.95 |
314 | 32 | 1:50.35 |
315 | 33 | 1:50.15 |
316 | 34 | 2:00.23 |
Stint 1:03:33.42 |