Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 47 | Crucial Velocity Racing | XRR | 9 | 8 | 21:18 | 1:49.68 | RUN | ![]() | 1:49.68 | ![]() | 14 laps | 2 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 314 | Lap 313 | Lap 312 | Lap 311 | Lap 310 | Lap 309 | Lap 308 | Lap 307 | Lap 306 | Lap 305 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 49 | Launch Racing | 55.83 | -00.65 | +00.59 | +01.29 | +02.26 | +00.11 | +02.09 | +01.77 | +01.55 | +02.85 | +04.08 | +15.94 |
22 | 81 | Cruising Street Racers | 1 lap | -00.67 | -00.51 | +00.79 | +01.97 | +00.48 | +01.51 | +01.14 | +00.06 | +03.20 | +04.27 | +12.24 |
23 | 23 | BurnoutCrew | 32.36 | -03.16 | -02.90 | -01.74 | -01.03 | -02.54 | +00.03 | -02.30 | -02.09 | +00.35 | +00.88 | -14.50 |
24 | 47 | Crucial Velocity Racing | 2 laps | 1:49.68 | 1:50.44 | 1:50.90 | 1:52.26 | 1:50.05 | 1:52.42 | 1:51.79 | 1:50.83 | 1:52.85 | 1:54.34 | |
25 | 36 | Guglhupf Racing Team 1 | 1 lap | -01.61 | +01.26 | +01.37 | +01.73 | +00.48 | +00.72 | +01.45 | -00.19 | +01.69 | +03.16 | +10.06 |
26 | 04 | World Class Lions/BG3FINNS | 0.64 | -18.20 | -02.47 | -00.41 | -03.20 | -00.61 | +00.15 | -02.38 | +00.89 | +01.96 | -24.27 | |
27 | 22 | Mafia Racing | 5 laps | +03.34 | +02.24 | +02.00 | +04.03 | +05.42 | +17.03 |
![]() B. Wings | ||
1 | 1 | 2:14.65 |
2 | 2 | 1:55.53 |
3 | 3 | 1:56.17 |
4 | 4 | 1:56.12 |
5 | 5 | 1:53.42 |
6 | 6 | 1:53.12 |
7 | 7 | 1:52.88 |
8 | 8 | 1:52.86 |
9 | 9 | 1:53.18 |
10 | 10 | 1:52.64 |
11 | 11 | 1:52.82 |
12 | 12 | 1:52.77 |
13 | 13 | 1:51.76 |
14 | 14 | 1:52.11 |
15 | 15 | 1:51.51 |
16 | 16 | 1:52.12 |
17 | 17 | 1:52.94 |
18 | 18 | 1:52.72 |
19 | 19 | 1:52.34 |
20 | 20 | 1:52.23 |
21 | 21 | 1:51.98 |
22 | 22 | 1:53.56 |
23 | 23 | 1:52.35 |
24 | 24 | 1:52.99 |
25 | 25 | 1:53.69 | Pitstop 0:19 |
Stint 49:36.25 |
![]() M. Tomaic | ||
26 | 1 | 1:53.18 |
27 | 2 | 1:52.44 |
28 | 3 | 1:53.14 |
29 | 4 | 1:51.24 |
30 | 5 | 1:50.86 |
31 | 6 | 1:52.97 |
32 | 7 | 1:54.70 |
33 | 8 | 1:52.54 |
34 | 9 | 1:51.55 |
35 | 10 | 1:50.90 |
36 | 11 | 1:51.22 |
37 | 12 | 1:51.37 |
38 | 13 | 1:50.62 |
39 | 14 | 1:51.07 |
40 | 15 | 1:51.88 |
41 | 16 | 1:53.45 |
42 | 17 | 1:51.12 |
43 | 18 | 1:51.71 |
44 | 19 | 1:52.76 |
45 | 20 | 1:51.37 |
46 | 21 | 1:51.25 |
47 | 22 | 1:51.29 |
48 | 23 | 1:52.02 |
49 | 24 | 1:51.73 |
50 | 25 | 1:52.19 |
51 | 26 | 1:52.24 |
52 | 27 | 1:51.55 |
53 | 28 | 1:52.68 |
54 | 29 | 1:52.28 |
55 | 30 | 1:51.08 |
56 | 31 | 1:50.80 |
57 | 32 | 1:51.10 |
58 | 33 | 1:51.00 |
59 | 34 | 1:50.82 |
60 | 35 | 1:52.75 |
61 | 36 | 2:01.82 | Pitstop 0:42 |
Stint 1:07:16.69 |
![]() B. Wings | ||
62 | 1 | 2:32.57 |
![]() B. Wings | ||
63 | 1 | 1:56.66 |
64 | 2 | 1:55.13 |
65 | 3 | 1:54.10 |
66 | 4 | 1:54.11 |
67 | 5 | 1:53.54 |
68 | 6 | 1:53.31 |
69 | 7 | 1:52.69 |
70 | 8 | 1:54.05 |
71 | 9 | 1:53.13 |
72 | 10 | 1:52.57 |
73 | 11 | 1:52.58 |
74 | 12 | 1:53.18 |
75 | 13 | 1:53.62 |
76 | 14 | 1:53.59 |
77 | 15 | 1:54.75 |
78 | 16 | 1:54.50 |
79 | 17 | 1:56.40 |
80 | 18 | 1:52.67 |
81 | 19 | 1:52.73 |
82 | 20 | 1:53.24 |
83 | 21 | 1:51.94 |
84 | 22 | 1:51.86 |
85 | 23 | 1:52.89 |
86 | 24 | 1:57.36 |
87 | 25 | 1:53.56 |
88 | 26 | 1:51.73 |
89 | 27 | 1:53.28 |
90 | 28 | 1:52.86 |
91 | 29 | 1:52.35 |
92 | 30 | 1:52.50 |
93 | 31 | 1:55.00 |
94 | 32 | 2:27.94 | Pitstop 0:42 |
Stint 1:01:09.82 |
![]() M. Tomaic | ||
95 | 1 | 2:03.55 |
96 | 2 | 1:52.17 |
97 | 3 | 1:51.67 |
98 | 4 | 1:51.40 |
99 | 5 | 1:52.90 |
100 | 6 | 1:52.52 |
101 | 7 | 1:52.77 |
102 | 8 | 1:51.44 |
103 | 9 | 1:53.17 |
104 | 10 | 1:51.23 |
105 | 11 | 1:51.09 |
106 | 12 | 1:52.67 |
107 | 13 | 1:51.59 |
108 | 14 | 1:52.55 |
109 | 15 | 1:50.88 |
110 | 16 | 1:50.91 |
111 | 17 | 1:52.39 |
112 | 18 | 1:51.19 |
113 | 19 | 1:50.62 |
114 | 20 | 1:52.09 |
115 | 21 | 1:50.90 |
116 | 22 | 1:52.99 |
117 | 23 | 1:51.61 |
118 | 24 | 1:51.08 |
119 | 25 | 1:53.35 |
120 | 26 | 1:51.27 |
121 | 27 | 1:52.74 |
122 | 28 | 1:51.02 |
123 | 29 | 1:52.00 |
124 | 30 | 1:50.83 |
125 | 31 | 1:57.42 | Pitstop 0:42 |
Stint 58:04.01 |
![]() B. Wings | ||
126 | 1 | 2:34.25 |
![]() B. Wings | ||
127 | 1 | 2:00.78 |
128 | 2 | 1:56.66 |
129 | 3 | 1:54.07 |
130 | 4 | 1:53.73 |
131 | 5 | 1:52.83 |
132 | 6 | 1:53.50 |
133 | 7 | 1:54.31 |
134 | 8 | 1:52.74 |
135 | 9 | 1:51.59 |
136 | 10 | 1:53.31 |
137 | 11 | 1:54.19 |
138 | 12 | 2:11.87 |
139 | 13 | 1:52.23 |
140 | 14 | 1:52.43 |
141 | 15 | 1:52.22 |
142 | 16 | 1:53.28 |
143 | 17 | 2:16.58 |
144 | 18 | 1:53.29 |
145 | 19 | 1:52.66 |
146 | 20 | 1:55.35 |
147 | 21 | 1:55.50 |
148 | 22 | 1:52.26 |
149 | 23 | 1:52.23 |
150 | 24 | 1:54.82 |
151 | 25 | 1:53.84 |
152 | 26 | 1:55.05 |
153 | 27 | 1:54.46 |
154 | 28 | 2:05.71 | Pitstop 1:12 |
Stint 54:01.49 |
![]() M. Tomaic | ||
155 | 1 | 2:59.40 |
![]() M. Tomaic | ||
156 | 1 | 1:55.45 |
157 | 2 | 1:51.95 |
158 | 3 | 1:50.68 |
159 | 4 | 1:52.54 |
160 | 5 | 1:55.14 |
161 | 6 | 1:51.40 |
162 | 7 | 1:52.32 |
163 | 8 | 1:50.98 |
164 | 9 | 1:50.74 |
165 | 10 | 1:50.53 |
166 | 11 | 1:50.91 |
167 | 12 | 1:52.43 |
168 | 13 | 1:50.69 |
169 | 14 | 1:52.37 |
170 | 15 | 1:50.23 |
171 | 16 | 1:52.15 |
172 | 17 | 1:51.64 |
173 | 18 | 1:51.40 |
174 | 19 | 1:51.43 |
175 | 20 | 1:51.48 |
176 | 21 | 1:51.07 |
177 | 22 | 1:51.76 |
178 | 23 | 1:50.28 |
179 | 24 | 1:50.96 |
180 | 25 | 1:50.73 |
181 | 26 | 1:51.74 |
182 | 27 | 1:53.55 |
183 | 28 | 1:53.10 |
184 | 29 | 1:51.95 |
185 | 30 | 1:50.84 |
186 | 31 | 1:51.37 |
187 | 32 | 2:03.27 | Pitstop 0:41 |
Stint 59:47.08 |
![]() B. Wings | ||
188 | 1 | 2:32.24 |
![]() B. Wings | ||
189 | 1 | 1:55.55 |
190 | 2 | 1:56.79 |
191 | 3 | 1:53.62 |
192 | 4 | 1:52.33 |
193 | 5 | 1:53.66 |
194 | 6 | 1:53.59 |
195 | 7 | 1:52.16 |
196 | 8 | 1:54.03 |
197 | 9 | 1:53.95 |
198 | 10 | 1:54.21 |
199 | 11 | 1:54.57 |
200 | 12 | 1:54.54 |
201 | 13 | 1:53.34 |
202 | 14 | 1:53.11 |
203 | 15 | 1:53.78 |
204 | 16 | 1:55.00 |
205 | 17 | 1:52.25 |
206 | 18 | 1:53.00 |
207 | 19 | 1:52.52 |
208 | 20 | 1:52.54 |
209 | 21 | 2:04.27 |
210 | 22 | 2:05.54 |
211 | 23 | 1:53.79 |
212 | 24 | 1:53.49 |
213 | 25 | 1:55.38 |
214 | 26 | 1:52.82 |
215 | 27 | 1:59.78 | Pitstop 0:41 |
Stint 51:39.61 |
![]() M. Tomaic | ||
216 | 1 | 2:31.41 |
![]() M. Tomaic | ||
217 | 1 | 1:52.69 |
218 | 2 | 1:50.86 |
219 | 3 | 2:01.55 |
220 | 4 | 1:51.82 |
221 | 5 | 1:52.94 |
222 | 6 | 1:51.15 |
223 | 7 | 1:51.86 |
224 | 8 | 1:51.82 |
225 | 9 | 1:52.60 |
226 | 10 | 1:51.16 |
227 | 11 | 1:50.40 |
228 | 12 | 1:50.51 |
229 | 13 | 1:50.77 |
230 | 14 | 1:52.45 |
231 | 15 | 1:51.24 |
232 | 16 | 1:50.74 |
233 | 17 | 1:51.59 |
234 | 18 | 1:50.66 |
235 | 19 | 1:50.94 |
236 | 20 | 1:50.61 |
237 | 21 | 1:51.95 |
238 | 22 | 1:50.43 |
239 | 23 | 1:52.49 |
240 | 24 | 1:50.89 |
241 | 25 | 1:50.81 |
242 | 26 | 1:51.09 |
243 | 27 | 1:51.04 |
244 | 28 | 1:50.79 |
245 | 29 | 1:50.58 |
246 | 30 | 1:51.94 |
247 | 31 | 1:52.80 |
248 | 32 | 1:50.92 |
249 | 33 | 1:52.45 |
250 | 34 | 1:59.45 | Pitstop 0:42 |
Stint 1:03:25.99 |
![]() B. Wings | ||
251 | 1 | 2:33.56 |
![]() B. Wings | ||
252 | 1 | 1:58.31 |
253 | 2 | 1:53.37 |
254 | 3 | 1:53.11 |
255 | 4 | 1:53.66 |
256 | 5 | 1:52.16 |
257 | 6 | 1:52.69 |
258 | 7 | 1:54.58 |
259 | 8 | 1:52.79 |
260 | 9 | 1:52.79 |
261 | 10 | 1:52.74 |
262 | 11 | 1:52.18 |
263 | 12 | 1:53.39 |
264 | 13 | 1:52.11 |
265 | 14 | 1:53.67 |
266 | 15 | 1:53.76 |
267 | 16 | 1:54.45 |
268 | 17 | 1:52.35 |
269 | 18 | 1:52.21 |
270 | 19 | 1:53.27 |
271 | 20 | 1:53.47 |
272 | 21 | 1:52.86 |
273 | 22 | 1:52.70 |
274 | 23 | 1:52.02 |
275 | 24 | 1:52.67 |
276 | 25 | 1:52.27 |
277 | 26 | 1:53.02 |
278 | 27 | 1:51.96 |
279 | 28 | 1:53.04 |
280 | 29 | 1:52.04 |
281 | 30 | 1:52.08 |
282 | 31 | 1:59.09 | Pitstop 0:43 |
Stint 58:30.81 |
![]() M. Tomaic | ||
283 | 1 | 2:29.15 |
![]() M. Tomaic | ||
284 | 1 | 1:51.91 |
285 | 2 | 1:53.19 |
286 | 3 | 1:52.46 |
287 | 4 | 1:52.52 |
288 | 5 | 1:51.56 |
289 | 6 | 1:51.75 |
290 | 7 | 1:52.13 |
291 | 8 | 1:50.63 |
292 | 9 | 1:50.31 |
293 | 10 | 1:51.21 |
294 | 11 | 1:51.87 |
295 | 12 | 1:50.86 |
296 | 13 | 1:53.84 |
297 | 14 | 1:51.31 |
298 | 15 | 1:50.74 |
299 | 16 | 1:50.67 |
300 | 17 | 1:50.21 |
301 | 18 | 1:50.01 |
302 | 19 | 1:51.10 |
303 | 20 | 1:50.77 |
304 | 21 | 2:06.69 | Pitstop 0:04 |
Stint 39:15.74 |
![]() M. Tomaic | ||
305 | 1 | 1:54.34 |
306 | 2 | 1:52.85 |
307 | 3 | 1:50.83 |
308 | 4 | 1:51.79 |
309 | 5 | 1:52.42 |
310 | 6 | 1:50.05 |
311 | 7 | 1:52.26 |
312 | 8 | 1:50.90 |
313 | 9 | 1:50.44 |
314 | 10 | 1:49.68 |
Stint 18:35.56 |