Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 24 | Energy Virtual Racing 2 | FZR | 3 | 5 | 21:31 | 1:48.08 | RUN | F. Ígor | 1:49.69 | 1:53.23 | 1:53.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 323 | Lap 322 | Lap 321 | Lap 320 | Lap 319 | Lap 318 | Lap 317 | Lap 316 | Lap 315 | Lap 314 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 27 | Error Minds | 1 lap | -00.62 | -01.18 | -01.03 | +00.30 | -00.26 | +02.26 | -00.11 | +00.05 | +01.03 | +01.50 | +01.94 |
8 | 66 | Fast Forward Racing | 47.96 | +01.41 | +00.80 | +01.36 | +01.68 | -00.20 | +02.95 | +00.66 | +01.02 | +01.24 | +01.44 | +12.36 |
9 | 08 | Genuine Racing & Friends | 1 lap | -00.67 | -01.01 | -00.07 | -00.12 | +00.39 | +01.90 | -00.21 | -01.15 | -00.21 | +00.29 | -00.86 |
10 | 24 | Energy Virtual Racing 2 | 1:53.23 | 1:49.69 | 1:48.92 | 1:49.62 | 1:49.96 | 1:49.86 | 1:51.46 | 1:49.24 | 1:49.45 | 1:49.89 | 1:50.27 | |
11 | 54 | Heroes Of Racing | 1 lap | -01.24 | +00.01 | +00.58 | -00.19 | +01.63 | -01.01 | -01.44 | -01.08 | -00.26 | -03.00 | |
12 | 86 | Furtive Racing | 1:24.66 | -00.32 | -01.54 | -00.46 | -00.24 | -00.61 | +01.64 | -00.25 | -00.41 | +00.36 | +01.49 | -00.34 |
13 | 37 | Guglhupf Racing Team 2 | 1 lap | -01.33 | -00.31 | +00.18 | +01.16 | -01.54 | -03.25 | -00.06 | +00.02 | -05.13 |
F. Ígor | ||
1 | 1 | 2:02.61 |
2 | 2 | 1:50.63 |
3 | 3 | 1:49.87 |
4 | 4 | 1:50.02 |
5 | 5 | 1:49.90 |
6 | 6 | 2:00.10 |
7 | 7 | 2:46.27 | Pitstop 1:03 |
Stint 12:06.79 |
F. Ígor | ||
8 | 1 | 2:00.84 |
9 | 2 | 1:50.39 |
10 | 3 | 1:56.27 |
11 | 4 | 1:50.15 |
12 | 5 | 1:50.04 |
13 | 6 | 1:49.83 |
14 | 7 | 1:49.98 |
15 | 8 | 1:49.76 |
16 | 9 | 1:51.13 |
17 | 10 | 1:50.45 |
18 | 11 | 1:49.66 |
19 | 12 | 1:49.27 |
20 | 13 | 1:49.02 |
21 | 14 | 1:49.75 |
22 | 15 | 1:49.43 |
23 | 16 | 1:49.54 |
24 | 17 | 1:49.37 |
25 | 18 | 1:48.80 |
26 | 19 | 1:48.61 |
27 | 20 | 1:49.07 |
28 | 21 | 1:48.59 |
29 | 22 | 1:49.57 |
30 | 23 | 1:49.34 |
31 | 24 | 1:50.18 |
32 | 25 | 1:48.72 |
33 | 26 | 1:49.33 |
34 | 27 | 1:48.99 |
35 | 28 | 1:49.18 |
36 | 29 | 1:49.32 |
37 | 30 | 1:49.71 |
38 | 31 | 2:25.41 | Pitstop 0:45 |
Stint 57:29.70 |
F. Ígor | ||
39 | 1 | 2:00.44 |
40 | 2 | 1:50.08 |
41 | 3 | 1:49.64 |
42 | 4 | 1:49.69 |
43 | 5 | 1:49.94 |
44 | 6 | 1:49.90 |
45 | 7 | 1:51.36 |
46 | 8 | 1:49.79 |
47 | 9 | 1:49.53 |
48 | 10 | 1:49.73 |
49 | 11 | 1:49.04 |
50 | 12 | 1:48.92 |
51 | 13 | 1:49.05 |
52 | 14 | 1:49.06 |
53 | 15 | 1:49.69 |
54 | 16 | 1:48.75 |
55 | 17 | 1:48.86 |
56 | 18 | 1:50.72 |
57 | 19 | 1:48.73 |
58 | 20 | 1:48.87 |
59 | 21 | 1:48.71 |
60 | 22 | 1:49.72 |
61 | 23 | 1:50.72 |
62 | 24 | 1:49.73 |
63 | 25 | 1:49.50 |
64 | 26 | 1:50.28 |
65 | 27 | 1:49.18 |
66 | 28 | 1:48.18 |
67 | 29 | 1:48.29 |
68 | 30 | 1:48.24 |
69 | 31 | 1:48.32 |
70 | 32 | 1:49.66 |
71 | 33 | 2:28.05 | No time recorded |
M. Neiva | ||
72 | 1 | 2:01.72 | Pitstop 0:11 |
Stint 2:01.72 |
M. Neiva | ||
73 | 1 | 1:50.79 |
74 | 2 | 1:50.87 |
75 | 3 | 1:49.78 |
76 | 4 | 1:49.98 |
77 | 5 | 1:49.76 |
78 | 6 | 1:50.27 |
79 | 7 | 1:49.76 |
80 | 8 | 1:49.23 |
81 | 9 | 1:49.67 |
82 | 10 | 1:49.28 |
83 | 11 | 1:50.19 |
84 | 12 | 1:49.44 |
85 | 13 | 1:49.32 |
86 | 14 | 1:50.46 |
87 | 15 | 1:49.35 |
88 | 16 | 1:49.30 |
89 | 17 | 1:49.64 |
90 | 18 | 1:49.54 |
91 | 19 | 1:48.87 |
92 | 20 | 1:48.79 |
93 | 21 | 1:49.40 |
94 | 22 | 1:48.27 |
95 | 23 | 1:50.35 |
96 | 24 | 1:48.93 |
97 | 25 | 2:00.15 |
98 | 26 | 1:49.13 |
99 | 27 | 1:49.91 |
100 | 28 | 1:49.99 |
101 | 29 | 1:49.38 |
102 | 30 | 1:49.55 |
103 | 31 | 1:54.75 | Pitstop 0:46 |
Stint 56:54.10 |
M. Neiva | ||
104 | 1 | 2:32.91 |
105 | 2 | 1:50.30 |
106 | 3 | 1:49.98 |
107 | 4 | 1:50.40 |
108 | 5 | 1:49.45 |
109 | 6 | 1:49.44 |
110 | 7 | 1:49.76 |
111 | 8 | 1:51.12 |
112 | 9 | 1:49.33 |
113 | 10 | 1:49.80 |
114 | 11 | 1:49.61 |
115 | 12 | 1:49.03 |
116 | 13 | 1:49.59 |
117 | 14 | 2:06.22 |
118 | 15 | 1:51.07 |
119 | 16 | 1:49.13 |
120 | 17 | 1:49.14 |
121 | 18 | 1:48.68 |
122 | 19 | 1:48.53 |
123 | 20 | 1:49.12 |
124 | 21 | 1:49.25 |
125 | 22 | 1:50.49 |
126 | 23 | 1:49.33 |
127 | 24 | 1:48.65 |
128 | 25 | 1:48.08 |
129 | 26 | 1:48.97 |
130 | 27 | 1:48.40 |
131 | 28 | 1:48.21 |
132 | 29 | 1:48.30 |
133 | 30 | 1:48.89 |
134 | 31 | 1:48.57 |
135 | 32 | 2:26.41 | Pitstop 0:47 |
Stint 59:56.16 |
K. Piropo | ||
136 | 1 | 2:04.55 |
137 | 2 | 1:51.33 |
138 | 3 | 1:50.27 |
139 | 4 | 1:50.82 |
140 | 5 | 1:58.62 |
141 | 6 | 1:51.09 |
142 | 7 | 1:54.66 |
143 | 8 | 1:51.54 |
144 | 9 | 1:50.79 |
145 | 10 | 1:50.36 |
146 | 11 | 1:50.00 |
147 | 12 | 1:49.98 |
148 | 13 | 1:49.74 |
149 | 14 | 1:49.99 |
150 | 15 | 1:50.45 |
151 | 16 | 1:49.85 |
152 | 17 | 1:49.58 |
153 | 18 | 1:49.22 |
154 | 19 | 1:49.36 |
155 | 20 | 1:49.64 |
156 | 21 | 1:49.28 |
157 | 22 | 1:49.45 |
158 | 23 | 1:49.25 |
159 | 24 | 1:49.12 |
160 | 25 | 1:49.22 |
161 | 26 | 1:49.05 |
162 | 27 | 1:49.48 |
163 | 28 | 1:51.39 |
164 | 29 | 1:49.98 |
165 | 30 | 2:22.99 | Pitstop 0:42 |
Stint 56:01.05 |
K. Piropo | ||
166 | 1 | 2:07.04 |
167 | 2 | 1:50.62 |
168 | 3 | 1:50.06 |
169 | 4 | 1:49.98 |
170 | 5 | 1:50.05 |
171 | 6 | 1:49.60 |
172 | 7 | 1:49.50 |
173 | 8 | 1:50.32 |
174 | 9 | 1:49.63 |
175 | 10 | 1:50.07 |
176 | 11 | 1:49.69 |
177 | 12 | 1:50.43 |
178 | 13 | 1:49.09 |
179 | 14 | 1:49.65 |
180 | 15 | 1:50.21 |
181 | 16 | 1:49.98 |
182 | 17 | 1:49.28 |
183 | 18 | 1:49.08 |
184 | 19 | 1:49.52 |
185 | 20 | 1:49.31 |
186 | 21 | 1:49.09 |
187 | 22 | 1:49.61 |
188 | 23 | 1:50.06 |
189 | 24 | 1:48.91 |
190 | 25 | 1:49.63 |
191 | 26 | 1:48.83 |
192 | 27 | 1:48.97 |
193 | 28 | 1:49.31 |
194 | 29 | 1:49.39 |
195 | 30 | 1:56.71 | Pitstop 0:46 |
Stint 55:13.62 |
K. Piropo | ||
196 | 1 | 2:36.83 |
197 | 2 | 1:50.89 |
198 | 3 | 1:49.95 |
199 | 4 | 1:50.61 |
200 | 5 | 1:49.98 |
201 | 6 | 1:51.18 |
202 | 7 | 1:50.39 |
203 | 8 | 1:49.81 |
204 | 9 | 1:49.80 |
205 | 10 | 1:50.07 |
206 | 11 | 1:50.35 |
207 | 12 | 1:50.59 |
208 | 13 | 1:49.69 |
209 | 14 | 1:49.82 |
210 | 15 | 1:49.75 |
211 | 16 | 1:49.22 |
212 | 17 | 1:49.08 |
213 | 18 | 1:49.21 |
214 | 19 | 1:49.22 |
215 | 20 | 1:49.49 |
216 | 21 | 1:51.05 |
217 | 22 | 1:49.71 |
218 | 23 | 1:49.54 |
219 | 24 | 1:49.99 |
220 | 25 | 1:50.45 |
221 | 26 | 1:50.65 |
222 | 27 | 1:50.00 |
223 | 28 | 1:50.72 |
224 | 29 | 1:49.27 |
225 | 30 | 1:49.95 |
226 | 31 | 1:49.80 |
227 | 32 | 1:56.65 | Pitstop 0:47 |
Stint 59:33.71 |
F. Ígor | ||
228 | 1 | 2:31.28 |
F. Ígor | ||
229 | 1 | 1:50.27 |
230 | 2 | 1:49.78 |
231 | 3 | 1:51.30 |
232 | 4 | 1:49.87 |
233 | 5 | 1:50.09 |
234 | 6 | 1:50.90 |
235 | 7 | 1:50.36 |
236 | 8 | 1:49.23 |
237 | 9 | 1:48.95 |
238 | 10 | 1:49.00 |
239 | 11 | 1:48.98 |
240 | 12 | 1:49.17 |
241 | 13 | 1:48.98 |
242 | 14 | 1:48.90 |
243 | 15 | 1:48.66 |
244 | 16 | 1:49.00 |
245 | 17 | 1:49.88 |
246 | 18 | 1:48.94 |
247 | 19 | 1:48.56 |
248 | 20 | 1:48.37 |
249 | 21 | 1:49.80 |
250 | 22 | 1:48.42 |
251 | 23 | 1:48.72 |
252 | 24 | 1:48.58 |
253 | 25 | 1:48.77 |
254 | 26 | 1:49.31 |
255 | 27 | 1:48.87 |
256 | 28 | 1:48.92 |
257 | 29 | 1:49.19 |
258 | 30 | 1:49.24 |
259 | 31 | 1:56.18 | Pitstop 0:46 |
Stint 56:35.19 |
F. Ígor | ||
260 | 1 | 2:31.28 |
261 | 2 | 1:50.36 |
262 | 3 | 1:49.87 |
263 | 4 | 1:49.89 |
264 | 5 | 1:50.55 |
265 | 6 | 1:49.72 |
266 | 7 | 1:49.62 |
267 | 8 | 1:48.97 |
268 | 9 | 1:49.67 |
269 | 10 | 1:49.44 |
270 | 11 | 1:49.60 |
271 | 12 | 1:49.71 |
272 | 13 | 1:49.22 |
273 | 14 | 1:49.84 |
274 | 15 | 1:49.30 |
275 | 16 | 1:49.19 |
276 | 17 | 1:49.30 |
277 | 18 | 1:48.83 |
278 | 19 | 1:49.29 |
279 | 20 | 1:48.94 |
280 | 21 | 1:49.35 |
281 | 22 | 1:48.99 |
282 | 23 | 1:49.12 |
283 | 24 | 1:49.17 |
284 | 25 | 1:48.27 |
285 | 26 | 1:48.68 |
286 | 27 | 1:49.69 |
287 | 28 | 1:49.99 |
288 | 29 | 1:50.54 |
289 | 30 | 1:50.04 |
290 | 31 | 1:50.85 |
291 | 32 | 2:27.81 | Pitstop 0:46 |
Stint 59:45.09 |
F. Ígor | ||
292 | 1 | 2:00.81 |
293 | 2 | 1:51.67 |
294 | 3 | 1:51.15 |
295 | 4 | 1:50.83 |
296 | 5 | 1:50.30 |
297 | 6 | 1:49.52 |
298 | 7 | 1:53.56 |
299 | 8 | 1:49.83 |
300 | 9 | 1:50.44 |
301 | 10 | 1:49.45 |
302 | 11 | 1:50.26 |
303 | 12 | 1:50.18 |
304 | 13 | 1:49.82 |
305 | 14 | 1:49.41 |
306 | 15 | 3:17.14 | Pitstop 1:11 |
Stint 29:14.37 |
F. Ígor | ||
307 | 1 | 2:00.85 |
308 | 2 | 1:50.12 |
309 | 3 | 1:49.24 |
310 | 4 | 1:49.96 |
311 | 5 | 1:49.53 |
312 | 6 | 1:48.95 |
313 | 7 | 1:49.60 |
314 | 8 | 1:50.27 |
315 | 9 | 1:49.89 |
316 | 10 | 1:49.45 |
317 | 11 | 1:49.24 |
318 | 12 | 1:51.46 |
319 | 13 | 1:49.86 |
320 | 14 | 1:49.96 |
321 | 15 | 1:49.62 |
322 | 16 | 1:48.92 |
323 | 17 | 1:49.69 |
Stint 31:16.61 |