Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 23 | BurnoutCrew | FXR | 8 | 8 | 22:00 | 1 | 1:49.64 | FIN | ![]() | 1:53.21 | ![]() | 32.36 | 32.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 316 | Lap 315 | Lap 314 | Lap 313 | Lap 312 | Lap 311 | Lap 310 | Lap 309 | Lap 308 | Lap 307 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 55 | Energy Virtual Racing 1 | 1 lap | +04.21 | +04.28 | +02.89 | +04.17 | +02.29 | -9:44:28.19 | +03.48 | +02.00 | +04.31 | +03.87 | -9:43:56.69 |
21 | 49 | Launch Racing | 55.83 | -00.72 | +02.29 | +02.51 | +03.49 | +03.03 | +03.29 | +02.65 | +02.06 | +04.07 | +03.64 | +26.31 |
22 | 81 | Cruising Street Racers | 1 lap | -07.02 | +03.90 | +02.49 | +02.39 | +02.53 | +03.00 | +03.02 | +01.48 | +03.44 | +02.15 | +17.38 |
23 | 23 | BurnoutCrew | 32.36 | 1:53.21 | 1:54.05 | 1:52.84 | 1:53.34 | 1:52.64 | 1:53.29 | 1:52.59 | 1:52.39 | 1:54.09 | 1:52.92 | |
24 | 47 | Crucial Velocity Racing | 2 laps | +03.16 | +02.90 | +01.74 | +01.03 | +02.54 | -00.03 | +02.30 | +02.09 | +15.73 | ||
25 | 36 | Guglhupf Racing Team 1 | 1 lap | +01.55 | +04.16 | +03.11 | +02.76 | +03.02 | +00.69 | +03.75 | +01.90 | +20.94 | ||
26 | 04 | World Class Lions/BG3FINNS | 0.64 | -15.30 | -00.73 | +00.62 | -00.66 | -00.64 | +02.45 | -00.29 | -14.55 |
![]() Berndi | ||
1 | 1 | 2:07.38 |
2 | 2 | 1:53.84 |
3 | 3 | 2:02.74 |
4 | 4 | 1:54.54 |
5 | 5 | 1:51.72 |
6 | 6 | 1:51.12 |
7 | 7 | 1:51.11 |
8 | 8 | 1:51.55 |
9 | 9 | 1:51.12 |
10 | 10 | 1:51.32 |
11 | 11 | 1:50.74 |
12 | 12 | 1:51.08 |
13 | 13 | 1:51.25 |
14 | 14 | 1:50.50 |
15 | 15 | 1:50.58 |
16 | 16 | 1:50.20 |
17 | 17 | 1:49.88 |
18 | 18 | 1:50.38 |
19 | 19 | 1:50.95 |
20 | 20 | 1:49.85 |
21 | 21 | 1:50.75 |
22 | 22 | 1:51.93 |
23 | 23 | 1:50.41 |
24 | 24 | 1:49.89 |
25 | 25 | 1:49.88 |
26 | 26 | 1:54.69 |
27 | 27 | 1:51.14 |
28 | 28 | 1:50.44 |
29 | 29 | 1:50.29 |
30 | 30 | 1:50.13 |
31 | 31 | 1:50.35 |
32 | 32 | 1:50.93 |
33 | 33 | 1:50.78 |
34 | 34 | 1:50.75 |
35 | 35 | 1:50.47 |
36 | 36 | 1:50.47 |
37 | 37 | 2:58.61 | Pitstop 1:16 |
Stint 1:07:56.38 |
![]() Cooper | ||
38 | 1 | 2:05.28 |
39 | 2 | 1:54.89 |
40 | 3 | 1:54.50 |
41 | 4 | 1:53.06 |
42 | 5 | 1:52.55 |
43 | 6 | 1:52.47 |
44 | 7 | 1:52.68 |
45 | 8 | 1:51.90 |
46 | 9 | 1:52.52 |
47 | 10 | 1:52.89 |
48 | 11 | 1:52.14 |
49 | 12 | 1:52.40 |
50 | 13 | 1:52.83 |
51 | 14 | 1:52.55 |
52 | 15 | 1:52.16 |
53 | 16 | 1:51.06 |
54 | 17 | 1:53.86 |
55 | 18 | 1:52.65 |
56 | 19 | 1:52.49 |
57 | 20 | 1:51.23 |
58 | 21 | 1:50.99 |
59 | 22 | 1:51.26 |
60 | 23 | 1:51.23 |
61 | 24 | 1:51.33 |
62 | 25 | 1:51.56 |
63 | 26 | 1:51.32 |
64 | 27 | 1:51.54 |
65 | 28 | 1:51.53 |
66 | 29 | 1:51.89 |
67 | 30 | 1:51.54 |
68 | 31 | 1:52.71 |
69 | 32 | 1:51.30 |
70 | 33 | 1:51.27 |
71 | 34 | 1:52.50 |
72 | 35 | 1:52.12 |
73 | 36 | 1:53.42 |
74 | 37 | 2:00.20 | Pitstop 0:46 |
Stint 1:09:33.82 |
![]() J. Ole | ||
75 | 1 | 2:32.29 |
![]() J. Ole | ||
76 | 1 | 1:50.92 |
77 | 2 | 1:51.97 |
78 | 3 | 1:51.06 |
79 | 4 | 1:51.26 |
80 | 5 | 1:51.24 |
81 | 6 | 1:52.18 |
82 | 7 | 1:50.93 |
83 | 8 | 1:51.08 |
84 | 9 | 1:50.66 |
85 | 10 | 1:50.97 |
86 | 11 | 1:50.30 |
87 | 12 | 1:51.27 |
88 | 13 | 1:50.34 |
89 | 14 | 1:50.50 |
90 | 15 | 1:51.08 |
91 | 16 | 1:50.25 |
92 | 17 | 1:51.69 |
93 | 18 | 1:51.69 |
94 | 19 | 1:51.01 |
95 | 20 | 1:50.78 |
96 | 21 | 1:51.02 |
97 | 22 | 1:50.04 |
98 | 23 | 1:50.52 |
99 | 24 | 1:52.19 |
100 | 25 | 1:50.86 |
101 | 26 | 1:51.85 |
102 | 27 | 2:00.94 |
103 | 28 | 1:54.32 |
104 | 29 | 1:52.39 |
105 | 30 | 1:50.87 |
106 | 31 | 1:50.56 |
107 | 32 | 1:51.99 |
108 | 33 | 1:57.54 | Pitstop 0:58 |
Stint 1:01:26.27 |
![]() Jens | ||
109 | 1 | 3:14.85 |
![]() Jens | ||
110 | 1 | 1:53.43 |
111 | 2 | 1:52.22 |
112 | 3 | 1:52.56 |
113 | 4 | 1:53.42 |
114 | 5 | 1:52.09 |
115 | 6 | 1:53.02 |
116 | 7 | 1:57.31 |
117 | 8 | 1:56.65 |
118 | 9 | 2:47.78 |
119 | 10 | 2:02.80 |
120 | 11 | 2:06.56 |
121 | 12 | 1:53.25 |
122 | 13 | 1:53.55 |
123 | 14 | 1:54.29 |
124 | 15 | 1:53.61 |
125 | 16 | 1:55.31 |
126 | 17 | 1:52.17 |
127 | 18 | 1:52.36 |
128 | 19 | 1:52.81 |
129 | 20 | 1:53.02 |
130 | 21 | 1:53.08 |
131 | 22 | 1:53.21 |
132 | 23 | 2:04.21 |
133 | 24 | 1:55.23 |
134 | 25 | 1:53.96 |
135 | 26 | 1:53.25 |
136 | 27 | 1:53.94 |
137 | 28 | 1:54.50 |
138 | 29 | 1:54.80 |
139 | 30 | 1:54.74 |
140 | 31 | 1:53.49 |
141 | 32 | 3:19.17 | Pitstop 1:18 |
Stint 1:03:31.79 |
![]() Berndi | ||
142 | 1 | 2:01.98 |
143 | 2 | 1:51.69 |
144 | 3 | 1:51.18 |
145 | 4 | 1:51.58 |
146 | 5 | 1:51.31 |
147 | 6 | 1:51.20 |
148 | 7 | 1:51.53 |
149 | 8 | 1:50.77 |
150 | 9 | 1:51.92 |
151 | 10 | 1:52.75 |
152 | 11 | 1:50.84 |
153 | 12 | 1:51.67 |
154 | 13 | 1:50.83 |
155 | 14 | 1:50.26 |
156 | 15 | 1:50.47 |
157 | 16 | 1:50.49 |
158 | 17 | 1:51.04 |
159 | 18 | 1:50.66 |
160 | 19 | 1:50.21 |
161 | 20 | 1:54.99 |
162 | 21 | 1:50.36 |
163 | 22 | 1:50.78 |
164 | 23 | 1:50.29 |
165 | 24 | 1:51.78 |
166 | 25 | 1:50.43 |
167 | 26 | 1:50.99 |
168 | 27 | 1:51.27 |
169 | 28 | 1:50.56 |
170 | 29 | 1:50.53 |
171 | 30 | 1:50.22 |
172 | 31 | 1:50.86 |
173 | 32 | 1:49.98 |
174 | 33 | 1:49.64 |
175 | 34 | 1:50.79 |
176 | 35 | 1:50.55 |
177 | 36 | 1:51.11 |
178 | 37 | 1:52.66 |
179 | 38 | 1:58.22 | Pitstop 0:46 |
Stint 1:10:38.39 |
![]() Cooper | ||
180 | 1 | 2:36.12 |
![]() Cooper | ||
181 | 1 | 1:53.50 |
182 | 2 | 1:53.21 |
183 | 3 | 1:54.05 |
184 | 4 | 1:54.48 |
185 | 5 | 1:53.77 |
186 | 6 | 1:53.77 |
187 | 7 | 1:55.26 |
188 | 8 | 1:52.35 |
189 | 9 | 1:52.18 |
190 | 10 | 1:51.62 |
191 | 11 | 1:52.25 |
192 | 12 | 1:52.36 |
193 | 13 | 1:52.24 |
194 | 14 | 1:52.24 |
195 | 15 | 1:53.30 |
196 | 16 | 1:51.94 |
197 | 17 | 1:52.10 |
198 | 18 | 1:53.90 |
199 | 19 | 1:54.33 |
200 | 20 | 1:53.11 |
201 | 21 | 1:52.00 |
202 | 22 | 1:51.75 |
203 | 23 | 1:52.26 |
204 | 24 | 1:52.19 |
205 | 25 | 1:51.51 |
206 | 26 | 1:52.01 |
207 | 27 | 1:53.36 |
208 | 28 | 1:53.27 |
209 | 29 | 1:53.35 |
210 | 30 | 1:52.95 |
211 | 31 | 1:52.80 |
212 | 32 | 1:52.46 |
213 | 33 | 1:53.20 |
214 | 34 | 2:27.34 | No time recorded |
![]() J. Ole | ||
215 | 1 | 2:04.12 | Pitstop 0:09 |
Stint 2:04.12 |
![]() J. Ole | ||
216 | 1 | 1:58.71 |
217 | 2 | 1:53.70 |
218 | 3 | 1:52.15 |
219 | 4 | 1:52.75 |
220 | 5 | 1:51.59 |
221 | 6 | 1:51.35 |
222 | 7 | 1:51.22 |
223 | 8 | 1:58.84 |
224 | 9 | 1:51.38 |
225 | 10 | 1:51.89 |
226 | 11 | 1:51.46 |
227 | 12 | 1:50.61 |
228 | 13 | 1:50.78 |
229 | 14 | 1:50.98 |
230 | 15 | 1:51.39 |
231 | 16 | 1:50.67 |
232 | 17 | 1:50.68 |
233 | 18 | 1:50.81 |
234 | 19 | 1:50.36 |
235 | 20 | 1:50.04 |
236 | 21 | 1:51.13 |
237 | 22 | 1:50.23 |
238 | 23 | 1:49.93 |
239 | 24 | 1:50.27 |
240 | 25 | 1:50.23 |
241 | 26 | 1:50.74 |
242 | 27 | 1:51.96 |
243 | 28 | 1:53.14 |
244 | 29 | 1:50.97 |
245 | 30 | 1:50.41 |
246 | 31 | 1:50.58 |
247 | 32 | 1:50.65 |
248 | 33 | 1:57.02 | Pitstop 0:44 |
Stint 1:01:28.62 |
![]() Jens | ||
249 | 1 | 2:35.43 |
![]() Jens | ||
250 | 1 | 1:54.31 |
251 | 2 | 1:53.77 |
252 | 3 | 1:53.74 |
253 | 4 | 1:52.95 |
254 | 5 | 1:54.19 |
255 | 6 | 1:53.33 |
256 | 7 | 1:52.88 |
257 | 8 | 1:52.51 |
258 | 9 | 1:53.67 |
259 | 10 | 1:54.30 |
260 | 11 | 1:53.77 |
261 | 12 | 1:53.07 |
262 | 13 | 1:52.02 |
263 | 14 | 1:54.01 |
264 | 15 | 1:54.62 |
265 | 16 | 1:54.09 |
266 | 17 | 1:53.07 |
267 | 18 | 1:53.21 |
268 | 19 | 1:54.88 |
269 | 20 | 1:53.27 |
270 | 21 | 1:54.79 |
271 | 22 | 1:55.10 |
272 | 23 | 1:52.85 |
273 | 24 | 1:51.92 |
274 | 25 | 1:52.24 |
275 | 26 | 1:52.85 |
276 | 27 | 1:54.75 |
277 | 28 | 1:54.44 |
278 | 29 | 1:52.68 |
279 | 30 | 1:52.18 |
280 | 31 | 1:52.70 |
281 | 32 | 1:52.35 |
282 | 33 | 1:52.39 |
283 | 34 | 1:53.81 |
284 | 35 | 2:37.00 | Pitstop 0:53 |
Stint 1:06:53.71 |
![]() Cooper | ||
285 | 1 | 2:13.56 |
286 | 2 | 2:05.56 |
287 | 3 | 1:54.39 |
288 | 4 | 1:52.73 |
289 | 5 | 1:53.28 |
290 | 6 | 1:54.30 |
291 | 7 | 1:53.39 |
292 | 8 | 1:54.61 |
293 | 9 | 1:53.36 |
294 | 10 | 1:54.11 |
295 | 11 | 1:53.05 |
296 | 12 | 1:52.39 |
297 | 13 | 1:51.77 |
298 | 14 | 2:02.47 |
299 | 15 | 1:53.36 |
300 | 16 | 1:52.79 |
301 | 17 | 1:51.95 |
302 | 18 | 1:52.77 |
303 | 19 | 1:52.36 |
304 | 20 | 1:51.76 |
305 | 21 | 1:53.46 |
306 | 22 | 1:52.50 |
307 | 23 | 1:52.92 |
308 | 24 | 1:54.09 |
309 | 25 | 1:52.39 |
310 | 26 | 1:52.59 |
311 | 27 | 1:53.29 |
312 | 28 | 1:52.64 |
313 | 29 | 1:53.34 |
314 | 30 | 1:52.84 |
315 | 31 | 1:54.05 |
316 | 32 | 1:53.21 |
Stint 1:01:01.28 |