Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05 | Team Vires 1 | XRR | 8 | 3 | 21:59 | 1:46.92 | FIN | ![]() | 1:48.74 | ![]() | 328 laps | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 328 | Lap 327 | Lap 326 | Lap 325 | Lap 324 | Lap 323 | Lap 322 | Lap 321 | Lap 320 | Lap 319 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05 | Team Vires 1 | 1:48.74 | 1:46.92 | 1:49.02 | 1:47.80 | 1:47.27 | 1:47.29 | 1:47.54 | 1:47.40 | 1:48.04 | 1:47.75 | ||
2 | 06 | Team Vires 2 | 1 lap | -00.99 | +00.73 | -00.11 | -01.87 | -00.61 | -00.23 | -01.71 | -00.38 | -00.51 | -05.68 | |
3 | 20 | BMW Team | 35.21 | -02.52 | +00.95 | -00.69 | -02.51 | -01.10 | -00.72 | -01.50 | -00.19 | -00.67 | -08.95 | |
4 | 70 | Scuderia Gas | 1 lap | -00.82 | -00.73 | -01.02 | -01.81 | -00.68 | -01.28 | +00.34 | -00.88 | -06.88 |
![]() J. Peace | ||
1 | 1 | 1:56.74 |
2 | 2 | 1:49.54 |
3 | 3 | 1:49.30 |
4 | 4 | 1:49.35 |
5 | 5 | 1:49.38 |
6 | 6 | 1:51.03 |
7 | 7 | 1:48.81 |
8 | 8 | 1:48.66 |
9 | 9 | 1:50.92 |
10 | 10 | 1:48.28 |
11 | 11 | 1:48.41 |
12 | 12 | 1:48.56 |
13 | 13 | 1:48.66 |
14 | 14 | 1:48.02 |
15 | 15 | 1:47.91 |
16 | 16 | 1:47.81 |
17 | 17 | 1:47.75 |
18 | 18 | 1:47.68 |
19 | 19 | 1:47.87 |
20 | 20 | 1:47.80 |
21 | 21 | 1:48.04 |
22 | 22 | 1:47.36 |
23 | 23 | 1:48.35 |
24 | 24 | 1:47.62 |
25 | 25 | 1:47.97 |
26 | 26 | 1:47.18 |
27 | 27 | 1:47.22 |
28 | 28 | 1:47.19 |
29 | 29 | 1:47.29 |
30 | 30 | 1:47.75 |
31 | 31 | 1:47.40 |
32 | 32 | 1:47.58 |
33 | 33 | 1:54.17 | Pitstop 0:42 |
Stint 57:50.86 |
![]() A. Wisniewski | ||
34 | 1 | 2:27.20 |
![]() A. Wisniewski | ||
35 | 1 | 1:49.78 |
36 | 2 | 1:48.69 |
37 | 3 | 1:48.85 |
38 | 4 | 1:49.50 |
39 | 5 | 1:48.73 |
40 | 6 | 1:48.84 |
41 | 7 | 1:49.19 |
42 | 8 | 1:49.14 |
43 | 9 | 1:48.46 |
44 | 10 | 1:48.46 |
45 | 11 | 1:48.28 |
46 | 12 | 1:48.35 |
47 | 13 | 1:48.31 |
48 | 14 | 1:48.13 |
49 | 15 | 1:47.90 |
50 | 16 | 1:49.14 |
51 | 17 | 1:49.01 |
52 | 18 | 1:48.12 |
53 | 19 | 1:48.18 |
54 | 20 | 1:48.07 |
55 | 21 | 1:47.88 |
56 | 22 | 1:47.54 |
57 | 23 | 1:48.42 |
58 | 24 | 1:48.90 |
59 | 25 | 1:47.44 |
60 | 26 | 1:48.81 |
61 | 27 | 1:49.40 |
62 | 28 | 1:49.59 |
63 | 29 | 1:48.25 |
64 | 30 | 1:47.25 |
65 | 31 | 1:47.41 |
66 | 32 | 1:48.55 |
67 | 33 | 2:26.02 | Pitstop 0:48 |
Stint 1:00:18.59 |
![]() A. Wisniewski | ||
68 | 1 | 1:59.68 |
69 | 2 | 1:49.66 |
70 | 3 | 1:48.88 |
71 | 4 | 1:48.78 |
72 | 5 | 1:48.84 |
73 | 6 | 1:50.03 |
74 | 7 | 1:48.90 |
75 | 8 | 2:00.10 |
76 | 9 | 1:49.93 |
77 | 10 | 1:48.61 |
78 | 11 | 1:48.69 |
79 | 12 | 1:48.57 |
80 | 13 | 1:48.36 |
81 | 14 | 1:48.38 |
82 | 15 | 1:49.42 |
83 | 16 | 1:48.82 |
84 | 17 | 1:48.39 |
85 | 18 | 1:47.80 |
86 | 19 | 1:48.47 |
87 | 20 | 1:48.00 |
88 | 21 | 1:48.26 |
89 | 22 | 1:47.89 |
90 | 23 | 1:47.68 |
91 | 24 | 1:47.41 |
92 | 25 | 1:47.69 |
93 | 26 | 1:47.59 |
94 | 27 | 1:47.94 |
95 | 28 | 1:47.33 |
96 | 29 | 1:47.45 |
97 | 30 | 1:47.52 |
98 | 31 | 1:47.46 |
99 | 32 | 1:47.42 |
100 | 33 | 1:53.22 | Pitstop 0:42 |
Stint 1:00:03.17 |
![]() J. Peace | ||
101 | 1 | 2:27.79 |
![]() J. Peace | ||
102 | 1 | 1:48.35 |
103 | 2 | 1:48.38 |
104 | 3 | 1:48.84 |
105 | 4 | 1:49.21 |
106 | 5 | 1:49.79 |
107 | 6 | 2:01.02 |
108 | 7 | 1:49.15 |
109 | 8 | 1:48.93 |
110 | 9 | 1:48.88 |
111 | 10 | 1:48.86 |
112 | 11 | 1:49.02 |
113 | 12 | 1:48.29 |
114 | 13 | 1:48.85 |
115 | 14 | 1:49.63 |
116 | 15 | 1:48.19 |
117 | 16 | 1:47.87 |
118 | 17 | 1:48.79 |
119 | 18 | 1:48.71 |
120 | 19 | 1:47.62 |
121 | 20 | 1:47.40 |
122 | 21 | 1:47.31 |
123 | 22 | 1:47.64 |
124 | 23 | 1:47.58 |
125 | 24 | 1:47.64 |
126 | 25 | 1:48.05 |
127 | 26 | 1:46.95 |
128 | 27 | 1:46.94 |
129 | 28 | 1:47.12 |
130 | 29 | 1:47.25 |
131 | 30 | 1:49.06 |
132 | 31 | 1:47.32 |
133 | 32 | 1:54.07 | Pitstop 0:44 |
Stint 58:02.71 |
![]() A. Wisniewski | ||
134 | 1 | 2:28.16 |
![]() A. Wisniewski | ||
135 | 1 | 1:49.79 |
136 | 2 | 1:48.71 |
137 | 3 | 1:48.72 |
138 | 4 | 1:49.20 |
139 | 5 | 1:49.01 |
140 | 6 | 1:48.55 |
141 | 7 | 1:48.72 |
142 | 8 | 1:48.26 |
143 | 9 | 1:48.71 |
144 | 10 | 1:48.56 |
145 | 11 | 1:48.94 |
146 | 12 | 1:48.30 |
147 | 13 | 1:48.37 |
148 | 14 | 1:50.10 |
149 | 15 | 1:47.95 |
150 | 16 | 1:47.86 |
151 | 17 | 1:48.71 |
152 | 18 | 1:48.37 |
153 | 19 | 1:48.96 |
154 | 20 | 1:48.83 |
155 | 21 | 1:49.43 |
156 | 22 | 1:47.59 |
157 | 23 | 1:48.81 |
158 | 24 | 1:47.95 |
159 | 25 | 1:47.82 |
160 | 26 | 1:48.35 |
161 | 27 | 1:47.24 |
162 | 28 | 1:47.37 |
163 | 29 | 1:47.27 |
164 | 30 | 1:47.01 |
165 | 31 | 1:47.76 |
166 | 32 | 1:53.23 | Pitstop 0:43 |
Stint 57:54.45 |
![]() M. Trollé | ||
167 | 1 | 2:30.27 |
![]() M. Trollé | ||
168 | 1 | 1:49.84 |
169 | 2 | 1:49.30 |
170 | 3 | 1:49.05 |
171 | 4 | 1:48.90 |
172 | 5 | 1:49.55 |
173 | 6 | 1:49.66 |
174 | 7 | 1:48.90 |
175 | 8 | 1:49.73 |
176 | 9 | 1:49.07 |
177 | 10 | 1:48.53 |
178 | 11 | 1:48.92 |
179 | 12 | 1:49.69 |
180 | 13 | 1:48.51 |
181 | 14 | 1:49.18 |
182 | 15 | 1:50.28 |
183 | 16 | 1:48.93 |
184 | 17 | 1:48.33 |
185 | 18 | 1:48.10 |
186 | 19 | 1:48.03 |
187 | 20 | 1:48.26 |
188 | 21 | 1:48.69 |
189 | 22 | 1:48.08 |
190 | 23 | 1:48.84 |
191 | 24 | 1:49.69 |
192 | 25 | 1:48.14 |
193 | 26 | 1:48.13 |
194 | 27 | 1:48.90 |
195 | 28 | 1:49.75 |
196 | 29 | 1:49.23 |
197 | 30 | 1:49.88 |
198 | 31 | 1:48.65 |
199 | 32 | 1:55.17 | Pitstop 0:42 |
Stint 58:13.91 |
![]() J. Peace | ||
200 | 1 | 2:26.11 |
![]() J. Peace | ||
201 | 1 | 1:48.99 |
202 | 2 | 1:48.66 |
203 | 3 | 1:48.76 |
204 | 4 | 1:48.35 |
205 | 5 | 1:49.16 |
206 | 6 | 1:48.65 |
207 | 7 | 1:48.11 |
208 | 8 | 1:48.63 |
209 | 9 | 1:48.24 |
210 | 10 | 1:48.51 |
211 | 11 | 1:48.34 |
212 | 12 | 1:49.43 |
213 | 13 | 1:47.83 |
214 | 14 | 1:48.79 |
215 | 15 | 1:48.10 |
216 | 16 | 1:48.56 |
217 | 17 | 1:47.70 |
218 | 18 | 1:47.84 |
219 | 19 | 1:47.73 |
220 | 20 | 1:47.70 |
221 | 21 | 1:47.29 |
222 | 22 | 1:48.63 |
223 | 23 | 1:47.69 |
224 | 24 | 1:47.37 |
225 | 25 | 1:47.12 |
226 | 26 | 1:47.38 |
227 | 27 | 1:47.51 |
228 | 28 | 1:47.46 |
229 | 29 | 1:48.29 |
230 | 30 | 1:47.15 |
231 | 31 | 1:47.98 |
232 | 32 | 1:53.15 | Pitstop 0:42 |
Stint 57:45.10 |
![]() M. Mäki-Hoimla | ||
233 | 1 | 2:26.96 |
![]() M. Mäki-Hoimla | ||
234 | 1 | 1:49.63 |
235 | 2 | 1:48.99 |
236 | 3 | 1:48.76 |
237 | 4 | 1:48.73 |
238 | 5 | 1:50.18 |
239 | 6 | 1:50.40 |
240 | 7 | 1:51.05 |
241 | 8 | 1:50.77 |
242 | 9 | 1:50.67 |
243 | 10 | 1:53.27 |
244 | 11 | 1:51.83 |
245 | 12 | 1:49.34 |
246 | 13 | 2:06.51 |
247 | 14 | 1:48.34 |
248 | 15 | 1:49.30 |
249 | 16 | 1:48.18 |
250 | 17 | 1:48.94 |
251 | 18 | 1:50.18 |
252 | 19 | 1:49.17 |
253 | 20 | 1:48.84 |
254 | 21 | 1:49.27 |
255 | 22 | 1:49.57 |
256 | 23 | 1:49.25 |
257 | 24 | 1:48.25 |
258 | 25 | 1:48.85 |
259 | 26 | 1:48.67 |
260 | 27 | 1:48.56 |
261 | 28 | 1:48.38 |
262 | 29 | 1:55.44 | Pitstop 0:44 |
Stint 53:19.32 |
![]() A. Wisniewski | ||
263 | 1 | 2:28.19 |
![]() A. Wisniewski | ||
264 | 1 | 1:48.99 |
265 | 2 | 1:49.81 |
266 | 3 | 1:49.45 |
267 | 4 | 1:49.10 |
268 | 5 | 1:48.82 |
269 | 6 | 1:49.06 |
270 | 7 | 1:49.18 |
271 | 8 | 1:48.75 |
272 | 9 | 1:49.38 |
273 | 10 | 1:49.70 |
274 | 11 | 1:48.72 |
275 | 12 | 1:48.78 |
276 | 13 | 1:48.66 |
277 | 14 | 1:48.00 |
278 | 15 | 1:47.91 |
279 | 16 | 1:48.95 |
280 | 17 | 1:48.73 |
281 | 18 | 1:47.93 |
282 | 19 | 1:47.87 |
283 | 20 | 1:47.73 |
284 | 21 | 1:48.91 |
285 | 22 | 1:47.53 |
286 | 23 | 1:48.96 |
287 | 24 | 1:47.63 |
288 | 25 | 1:47.50 |
289 | 26 | 1:47.58 |
290 | 27 | 1:47.68 |
291 | 28 | 1:47.53 |
292 | 29 | 1:47.63 |
293 | 30 | 1:47.71 |
294 | 31 | 1:48.05 |
295 | 32 | 1:54.26 | Pitstop 0:43 |
Stint 57:56.49 |
![]() J. Peace | ||
296 | 1 | 2:27.12 |
![]() J. Peace | ||
297 | 1 | 1:48.71 |
298 | 2 | 1:48.58 |
299 | 3 | 1:48.61 |
300 | 4 | 1:48.39 |
301 | 5 | 1:49.27 |
302 | 6 | 1:48.73 |
303 | 7 | 1:49.13 |
304 | 8 | 1:49.57 |
305 | 9 | 1:57.46 |
306 | 10 | 1:48.53 |
307 | 11 | 1:48.44 |
308 | 12 | 1:49.23 |
309 | 13 | 1:48.43 |
310 | 14 | 1:47.99 |
311 | 15 | 1:47.88 |
312 | 16 | 1:48.22 |
313 | 17 | 1:48.67 |
314 | 18 | 1:48.99 |
315 | 19 | 1:47.66 |
316 | 20 | 1:47.82 |
317 | 21 | 1:47.60 |
318 | 22 | 1:47.51 |
319 | 23 | 1:47.75 |
320 | 24 | 1:48.04 |
321 | 25 | 1:47.40 |
322 | 26 | 1:47.54 |
323 | 27 | 1:47.29 |
324 | 28 | 1:47.27 |
325 | 29 | 1:47.80 |
326 | 30 | 1:49.02 |
327 | 31 | 1:46.92 |
328 | 32 | 1:48.74 |
Stint 57:53.19 |