Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 99 | Team DDR | XFG | 10 | 9 | 21:13 | 2:05.73 | FIN | R. Großmann | 2:06.84 | 69 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 639 | Lap 638 | Lap 637 | Lap 636 | Lap 635 | Lap 634 | Lap 633 | Lap 632 | Lap 631 | Lap 630 | Lap 629 | Lap 628 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Team»ev0 | 54 laps | +00.37 | +03.31 | +00.91 | -00.10 | +00.46 | +00.23 | -00.02 | +00.17 | -01.70 | +01.00 | +01.74 | +00.07 | +06.44 |
2 | 36 | Team Austria | 2 laps | -00.40 | +02.89 | -00.17 | -00.07 | +00.32 | +00.44 | +00.18 | -00.60 | +00.42 | +00.81 | +01.19 | -00.91 | +04.10 |
3 | 02 | CoRe Racing 2 | 58.50 | -00.24 | +03.08 | -00.49 | +00.76 | -00.53 | -01.08 | -00.18 | -01.52 | -00.23 | -00.02 | +00.45 | -01.39 | -01.39 |
4 | 99 | Team DDR | 1 lap | 2:06.84 | 2:09.53 | 2:07.04 | 2:07.30 | 2:06.47 | 2:06.59 | 2:06.81 | 2:06.45 | 2:07.17 | 2:07.42 | 2:07.78 | 2:06.51 | |
5 | 13 | Nox Racing | 6 laps | -01.71 | -00.41 | +00.55 | +00.84 | +01.20 | -01.38 | -00.91 | ||||||
6 | 57 | BurnoutCrew | 7.93 | -00.90 | -01.41 | -00.98 | +00.42 | +00.19 | -01.04 | -03.72 | ||||||
7 | 78 | Team 6th Gear Racing | 1 lap | -07.36 | -04.13 | -03.26 | -02.27 | -02.65 | -19.67 |
S. Zingler | ||
1 | 1 | 4:00.14 |
2 | 2 | 2:09.15 |
3 | 3 | 2:07.39 |
4 | 4 | 2:08.63 |
5 | 5 | 2:07.82 |
6 | 6 | 2:07.15 |
7 | 7 | 2:08.61 |
8 | 8 | 2:09.57 |
9 | 9 | 2:07.49 |
10 | 10 | 2:09.21 |
11 | 11 | 2:08.32 |
12 | 12 | 2:07.61 |
13 | 13 | 2:07.28 |
14 | 14 | 2:06.78 |
15 | 15 | 2:07.19 |
16 | 16 | 2:08.53 |
17 | 17 | 2:07.97 |
18 | 18 | 2:08.13 |
19 | 19 | 2:08.94 |
20 | 20 | 2:08.08 |
21 | 21 | 2:07.30 |
22 | 22 | 2:07.55 |
23 | 23 | 2:07.47 |
24 | 24 | 2:10.33 |
25 | 25 | 2:06.78 |
26 | 26 | 2:07.21 |
27 | 27 | 2:07.85 |
28 | 28 | 2:09.19 |
29 | 29 | 2:06.95 |
30 | 30 | 2:06.59 |
31 | 31 | 2:06.68 |
32 | 32 | 2:06.72 |
33 | 33 | 2:07.32 |
34 | 34 | 2:06.46 |
35 | 35 | 2:06.47 |
36 | 36 | 2:06.69 |
37 | 37 | 2:06.37 |
38 | 38 | 2:06.66 |
39 | 39 | 2:06.59 |
40 | 40 | 2:06.32 |
41 | 41 | 2:07.55 |
42 | 42 | 2:06.83 |
43 | 43 | 2:06.71 |
44 | 44 | 2:06.30 |
45 | 45 | 2:06.35 |
46 | 46 | 2:06.15 |
47 | 47 | 2:06.43 |
48 | 48 | 2:07.03 |
49 | 49 | 2:06.28 |
50 | 50 | 2:06.31 |
51 | 51 | 2:06.41 |
52 | 52 | 2:06.24 |
53 | 53 | 2:07.18 |
54 | 54 | 2:06.27 |
55 | 55 | 2:06.34 |
56 | 56 | 2:07.12 |
57 | 57 | 2:05.83 |
58 | 58 | 2:06.39 |
59 | 59 | 2:06.18 |
60 | 60 | 2:06.27 |
61 | 61 | 2:05.73 |
62 | 62 | 2:06.62 |
63 | 63 | 2:06.23 |
64 | 64 | 2:54.97 | Pitstop 0:12 |
Stint 2:14:21.07 |
R. Großmann | ||
65 | 1 | 2:14.00 |
66 | 2 | 2:08.02 |
67 | 3 | 2:08.32 |
68 | 4 | 2:07.40 |
69 | 5 | 2:07.62 |
70 | 6 | 2:09.05 |
71 | 7 | 2:08.82 |
72 | 8 | 2:07.22 |
73 | 9 | 2:06.99 |
74 | 10 | 2:07.30 |
75 | 11 | 2:07.68 |
76 | 12 | 2:07.68 |
77 | 13 | 2:07.50 |
78 | 14 | 2:07.95 |
79 | 15 | 2:08.13 |
80 | 16 | 2:08.73 |
81 | 17 | 2:07.15 |
82 | 18 | 2:07.22 |
83 | 19 | 2:07.90 |
84 | 20 | 2:07.45 |
85 | 21 | 2:07.63 |
86 | 22 | 2:07.68 |
87 | 23 | 2:07.12 |
88 | 24 | 2:07.54 |
89 | 25 | 2:07.69 |
90 | 26 | 2:07.29 |
91 | 27 | 2:07.12 |
92 | 28 | 2:06.98 |
93 | 29 | 2:06.91 |
94 | 30 | 2:07.72 |
95 | 31 | 2:06.80 |
96 | 32 | 2:07.00 |
97 | 33 | 2:07.13 |
98 | 34 | 2:07.28 |
99 | 35 | 2:07.65 |
100 | 36 | 2:10.62 |
101 | 37 | 2:06.64 |
102 | 38 | 2:06.84 |
103 | 39 | 2:07.71 |
104 | 40 | 2:07.29 |
105 | 41 | 2:06.88 |
106 | 42 | 2:06.87 |
107 | 43 | 2:07.43 |
108 | 44 | 2:07.25 |
109 | 45 | 2:08.10 |
110 | 46 | 2:07.72 |
111 | 47 | 2:07.59 |
112 | 48 | 2:06.88 |
113 | 49 | 2:07.45 |
114 | 50 | 2:08.25 |
115 | 51 | 2:07.91 |
116 | 52 | 2:07.85 |
117 | 53 | 2:06.75 |
118 | 54 | 2:07.56 |
119 | 55 | 2:07.16 |
120 | 56 | 2:07.91 |
121 | 57 | 2:07.02 |
122 | 58 | 2:06.92 |
123 | 59 | 2:06.94 |
124 | 60 | 2:07.98 |
125 | 61 | 2:07.00 |
126 | 62 | 2:06.46 |
127 | 63 | 2:06.57 |
128 | 64 | 2:07.40 |
129 | 65 | 3:26.01 | Pitstop 1:22 |
Stint 2:19:32.63 |
F. Hinz | ||
130 | 1 | 2:15.52 |
131 | 2 | 2:08.06 |
132 | 3 | 2:07.77 |
133 | 4 | 2:07.49 |
134 | 5 | 2:07.45 |
135 | 6 | 2:07.69 |
136 | 7 | 2:09.51 |
137 | 8 | 2:07.54 |
138 | 9 | 2:07.15 |
139 | 10 | 2:08.87 |
140 | 11 | 2:08.41 |
141 | 12 | 2:07.52 |
142 | 13 | 2:07.26 |
143 | 14 | 2:07.22 |
144 | 15 | 2:07.20 |
145 | 16 | 2:08.08 |
146 | 17 | 2:07.91 |
147 | 18 | 2:07.96 |
148 | 19 | 2:07.42 |
149 | 20 | 2:07.90 |
150 | 21 | 2:07.25 |
151 | 22 | 2:07.50 |
152 | 23 | 2:07.56 |
153 | 24 | 2:07.72 |
154 | 25 | 2:07.93 |
155 | 26 | 2:09.12 |
156 | 27 | 2:07.19 |
157 | 28 | 2:08.40 |
158 | 29 | 2:07.36 |
159 | 30 | 2:07.38 |
160 | 31 | 2:08.72 |
161 | 32 | 2:07.35 |
162 | 33 | 2:09.36 |
163 | 34 | 2:07.59 |
164 | 35 | 2:07.27 |
165 | 36 | 2:09.00 |
166 | 37 | 2:07.74 |
167 | 38 | 2:07.58 |
168 | 39 | 2:06.98 |
169 | 40 | 2:07.41 |
170 | 41 | 2:07.82 |
171 | 42 | 2:07.35 |
172 | 43 | 2:07.20 |
173 | 44 | 2:07.20 |
174 | 45 | 2:08.12 |
175 | 46 | 2:07.36 |
176 | 47 | 2:07.12 |
177 | 48 | 2:07.26 |
178 | 49 | 2:07.19 |
179 | 50 | 2:07.12 |
180 | 51 | 2:07.15 |
181 | 52 | 2:07.25 |
182 | 53 | 2:07.75 |
183 | 54 | 2:07.69 |
184 | 55 | 2:07.96 |
185 | 56 | 2:07.52 |
186 | 57 | 2:07.49 |
187 | 58 | 2:07.34 |
188 | 59 | 2:07.00 |
189 | 60 | 2:07.24 |
190 | 61 | 2:06.87 |
191 | 62 | 2:07.28 |
192 | 63 | 2:06.39 |
193 | 64 | 2:10.00 |
194 | 65 | 2:57.00 | Pitstop 0:11 |
Stint 2:19:16.01 |
S. Zingler | ||
195 | 1 | 2:13.95 |
196 | 2 | 2:07.28 |
197 | 3 | 2:07.84 |
198 | 4 | 2:08.37 |
199 | 5 | 2:07.41 |
200 | 6 | 2:07.56 |
201 | 7 | 2:06.70 |
202 | 8 | 2:06.91 |
203 | 9 | 2:08.19 |
204 | 10 | 2:07.17 |
205 | 11 | 2:06.99 |
206 | 12 | 2:06.87 |
207 | 13 | 2:07.51 |
208 | 14 | 2:07.39 |
209 | 15 | 2:07.40 |
210 | 16 | 2:08.26 |
211 | 17 | 2:07.62 |
212 | 18 | 2:07.55 |
213 | 19 | 2:06.79 |
214 | 20 | 2:07.07 |
215 | 21 | 2:06.94 |
216 | 22 | 2:06.97 |
217 | 23 | 22:57.27 |
218 | 24 | 12:01.13 |
219 | 25 | 3:47.01 |
T. Holzhey | ||
220 | 1 | 2:09.90 |
221 | 2 | 2:07.72 |
222 | 3 | 2:07.71 |
223 | 4 | 2:07.57 |
224 | 5 | 2:07.42 |
225 | 6 | 2:08.06 |
226 | 7 | 2:08.68 |
227 | 8 | 2:07.55 |
228 | 9 | 2:08.30 |
229 | 10 | 2:07.23 |
230 | 11 | 2:07.29 |
231 | 12 | 2:07.92 |
232 | 13 | 2:07.12 |
233 | 14 | 2:07.17 |
234 | 15 | 2:07.44 |
235 | 16 | 2:08.07 |
236 | 17 | 2:07.63 |
237 | 18 | 2:07.02 |
238 | 19 | 2:06.77 |
239 | 20 | 2:07.05 |
240 | 21 | 2:07.31 |
241 | 22 | 2:06.97 |
242 | 23 | 2:07.41 |
243 | 24 | 2:08.21 |
244 | 25 | 2:08.91 |
245 | 26 | 2:07.53 |
246 | 27 | 2:06.94 |
247 | 28 | 2:07.11 |
248 | 29 | 2:07.06 |
249 | 30 | 2:06.90 |
250 | 31 | 2:07.57 |
251 | 32 | 2:07.68 |
252 | 33 | 2:07.14 |
253 | 34 | 2:08.00 |
254 | 35 | 2:06.91 |
255 | 36 | 2:07.12 |
256 | 37 | 2:06.89 |
257 | 38 | 2:07.26 |
258 | 39 | 2:07.12 |
259 | 40 | 2:06.75 |
260 | 41 | 2:07.38 |
261 | 42 | 2:07.61 |
262 | 43 | 2:09.14 |
263 | 44 | 2:07.08 |
264 | 45 | 2:07.37 |
265 | 46 | 2:07.36 |
266 | 47 | 2:07.64 |
267 | 48 | 2:07.02 |
268 | 49 | 2:08.36 |
269 | 50 | 2:07.50 |
270 | 51 | 2:07.58 |
271 | 52 | 2:06.88 |
272 | 53 | 2:06.67 |
273 | 54 | 2:07.70 |
274 | 55 | 2:07.09 |
275 | 56 | 2:06.90 |
276 | 57 | 2:07.14 |
277 | 58 | 2:06.69 |
278 | 59 | 2:07.30 |
279 | 60 | 2:07.87 |
280 | 61 | 2:06.54 |
281 | 62 | 2:06.53 |
282 | 63 | 2:06.92 |
283 | 64 | 2:55.57 | Pitstop 0:13 |
Stint 2:16:44.25 |
F. Hinz | ||
284 | 1 | 2:15.01 |
285 | 2 | 2:08.08 |
286 | 3 | 2:08.21 |
287 | 4 | 2:09.65 |
288 | 5 | 2:09.91 |
289 | 6 | 2:08.46 |
290 | 7 | 2:09.44 |
291 | 8 | 2:07.79 |
292 | 9 | 2:09.15 |
293 | 10 | 2:08.58 |
294 | 11 | 2:07.48 |
295 | 12 | 2:07.88 |
296 | 13 | 2:09.05 |
297 | 14 | 2:07.85 |
298 | 15 | 2:08.53 |
299 | 16 | 2:08.65 |
300 | 17 | 2:08.05 |
301 | 18 | 2:07.98 |
302 | 19 | 2:07.71 |
303 | 20 | 2:09.11 |
304 | 21 | 2:07.51 |
305 | 22 | 2:07.75 |
306 | 23 | 2:08.45 |
307 | 24 | 2:07.57 |
308 | 25 | 2:07.74 |
309 | 26 | 2:07.95 |
310 | 27 | 2:07.63 |
311 | 28 | 2:07.53 |
312 | 29 | 2:07.83 |
313 | 30 | 2:07.32 |
314 | 31 | 2:07.05 |
315 | 32 | 2:07.42 |
316 | 33 | 2:08.86 |
317 | 34 | 2:07.08 |
318 | 35 | 2:06.96 |
319 | 36 | 2:07.26 |
320 | 37 | 2:07.74 |
321 | 38 | 2:07.59 |
322 | 39 | 2:07.09 |
323 | 40 | 2:06.98 |
324 | 41 | 2:07.74 |
325 | 42 | 2:08.14 |
326 | 43 | 2:07.72 |
327 | 44 | 2:07.64 |
328 | 45 | 2:07.55 |
329 | 46 | 2:08.74 |
330 | 47 | 2:07.48 |
331 | 48 | 2:07.08 |
332 | 49 | 2:06.72 |
333 | 50 | 2:07.27 |
334 | 51 | 2:07.48 |
335 | 52 | 2:07.18 |
336 | 53 | 2:07.42 |
337 | 54 | 2:06.90 |
338 | 55 | 2:06.81 |
339 | 56 | 2:07.23 |
340 | 57 | 2:07.16 |
341 | 58 | 2:07.19 |
342 | 59 | 2:07.19 |
343 | 60 | 2:07.84 |
344 | 61 | 2:07.00 |
345 | 62 | 2:07.01 |
346 | 63 | 2:07.78 |
347 | 64 | 2:56.17 | Pitstop 0:13 |
Stint 2:17:14.32 |
T. Holzhey | ||
348 | 1 | 2:14.57 |
349 | 2 | 2:08.31 |
350 | 3 | 2:08.76 |
351 | 4 | 2:07.81 |
352 | 5 | 2:07.51 |
353 | 6 | 2:07.51 |
354 | 7 | 2:09.04 |
355 | 8 | 2:10.15 |
356 | 9 | 2:07.56 |
357 | 10 | 2:07.78 |
358 | 11 | 2:07.67 |
359 | 12 | 2:07.87 |
360 | 13 | 2:07.72 |
361 | 14 | 2:07.26 |
362 | 15 | 2:07.71 |
363 | 16 | 2:07.76 |
364 | 17 | 2:07.69 |
365 | 18 | 2:07.47 |
366 | 19 | 2:09.99 |
367 | 20 | 2:07.31 |
368 | 21 | 2:09.69 |
369 | 22 | 2:07.38 |
370 | 23 | 2:07.41 |
371 | 24 | 2:07.32 |
372 | 25 | 2:08.56 |
373 | 26 | 2:07.58 |
374 | 27 | 2:07.01 |
375 | 28 | 2:08.16 |
376 | 29 | 2:07.25 |
377 | 30 | 2:07.91 |
378 | 31 | 2:08.13 |
379 | 32 | 2:07.66 |
380 | 33 | 2:07.09 |
381 | 34 | 2:07.87 |
382 | 35 | 2:07.49 |
383 | 36 | 2:06.98 |
384 | 37 | 2:07.56 |
385 | 38 | 2:08.20 |
386 | 39 | 2:07.24 |
387 | 40 | 2:07.37 |
388 | 41 | 2:07.62 |
389 | 42 | 2:06.83 |
390 | 43 | 2:07.03 |
391 | 44 | 2:08.48 |
392 | 45 | 2:06.72 |
393 | 46 | 2:07.20 |
394 | 47 | 2:06.70 |
395 | 48 | 2:06.78 |
396 | 49 | 2:06.57 |
397 | 50 | 2:07.11 |
398 | 51 | 2:06.68 |
399 | 52 | 2:06.93 |
400 | 53 | 2:07.10 |
401 | 54 | 2:07.45 |
402 | 55 | 2:06.99 |
403 | 56 | 2:07.15 |
404 | 57 | 2:08.07 |
405 | 58 | 2:07.27 |
406 | 59 | 2:06.81 |
407 | 60 | 2:06.45 |
408 | 61 | 2:07.15 |
409 | 62 | 2:07.45 |
410 | 63 | 2:55.16 | Pitstop 0:02 |
Stint 2:14:53.01 |
R. Großmann | ||
411 | 1 | 2:14.17 |
412 | 2 | 2:08.22 |
413 | 3 | 2:07.79 |
414 | 4 | 2:07.26 |
415 | 5 | 2:08.13 |
416 | 6 | 2:07.09 |
417 | 7 | 2:07.52 |
418 | 8 | 2:09.52 |
419 | 9 | 2:07.37 |
420 | 10 | 2:07.04 |
421 | 11 | 2:08.00 |
422 | 12 | 2:09.67 |
423 | 13 | 2:07.34 |
424 | 14 | 2:07.88 |
425 | 15 | 2:07.40 |
426 | 16 | 2:07.57 |
427 | 17 | 2:07.23 |
428 | 18 | 2:06.96 |
429 | 19 | 2:08.63 |
430 | 20 | 2:07.05 |
431 | 21 | 2:07.34 |
432 | 22 | 2:07.92 |
433 | 23 | 2:07.97 |
434 | 24 | 2:08.11 |
435 | 25 | 2:07.11 |
436 | 26 | 2:07.05 |
437 | 27 | 2:07.57 |
438 | 28 | 2:07.24 |
439 | 29 | 2:07.54 |
440 | 30 | 2:07.56 |
441 | 31 | 2:07.45 |
442 | 32 | 2:06.71 |
443 | 33 | 2:09.15 |
444 | 34 | 2:07.17 |
445 | 35 | 2:06.94 |
446 | 36 | 2:06.78 |
447 | 37 | 2:07.11 |
448 | 38 | 2:07.26 |
449 | 39 | 2:07.47 |
450 | 40 | 2:07.23 |
451 | 41 | 2:07.00 |
452 | 42 | 2:07.66 |
453 | 43 | 2:08.59 |
454 | 44 | 2:07.01 |
455 | 45 | 2:07.17 |
456 | 46 | 2:06.93 |
457 | 47 | 2:07.22 |
458 | 48 | 2:08.56 |
459 | 49 | 2:07.23 |
460 | 50 | 2:07.63 |
461 | 51 | 2:06.92 |
462 | 52 | 2:06.98 |
463 | 53 | 2:06.94 |
464 | 54 | 2:06.96 |
465 | 55 | 2:06.87 |
466 | 56 | 2:06.88 |
467 | 57 | 2:07.53 |
468 | 58 | 2:07.93 |
469 | 59 | 2:06.87 |
470 | 60 | 2:08.84 |
471 | 61 | 2:07.22 |
472 | 62 | 2:07.96 |
473 | 63 | 2:06.91 |
474 | 64 | 2:07.66 |
475 | 65 | 3:26.18 | Pitstop 0:10 |
Stint 2:19:34.17 |
T. Holzhey | ||
476 | 1 | 2:14.93 |
477 | 2 | 2:07.93 |
478 | 3 | 2:07.61 |
479 | 4 | 2:07.44 |
480 | 5 | 2:07.63 |
481 | 6 | 2:08.90 |
482 | 7 | 2:09.60 |
483 | 8 | 2:08.02 |
484 | 9 | 2:07.58 |
485 | 10 | 2:07.58 |
486 | 11 | 2:08.12 |
487 | 12 | 2:07.47 |
488 | 13 | 2:07.97 |
489 | 14 | 2:07.15 |
490 | 15 | 2:07.23 |
491 | 16 | 2:08.02 |
492 | 17 | 2:09.56 |
493 | 18 | 2:08.78 |
494 | 19 | 2:08.09 |
495 | 20 | 2:07.75 |
496 | 21 | 2:07.12 |
497 | 22 | 2:07.24 |
498 | 23 | 2:07.20 |
499 | 24 | 2:07.18 |
500 | 25 | 2:09.20 |
501 | 26 | 2:07.85 |
502 | 27 | 2:07.08 |
503 | 28 | 2:06.77 |
504 | 29 | 2:08.75 |
505 | 30 | 2:07.69 |
506 | 31 | 2:07.00 |
507 | 32 | 2:08.26 |
508 | 33 | 2:08.42 |
509 | 34 | 2:08.29 |
510 | 35 | 2:07.34 |
511 | 36 | 2:07.27 |
512 | 37 | 2:08.58 |
513 | 38 | 2:08.33 |
514 | 39 | 2:06.83 |
515 | 40 | 2:07.74 |
516 | 41 | 2:07.34 |
517 | 42 | 2:07.29 |
518 | 43 | 2:07.49 |
519 | 44 | 2:07.48 |
520 | 45 | 2:07.87 |
521 | 46 | 2:06.89 |
522 | 47 | 2:07.41 |
523 | 48 | 2:06.91 |
524 | 49 | 2:06.92 |
525 | 50 | 2:06.79 |
526 | 51 | 2:07.28 |
527 | 52 | 2:07.29 |
528 | 53 | 2:09.52 |
529 | 54 | 2:09.03 |
530 | 55 | 2:06.65 |
531 | 56 | 2:06.90 |
532 | 57 | 2:06.80 |
533 | 58 | 2:06.75 |
534 | 59 | 2:07.16 |
535 | 60 | 2:07.20 |
536 | 61 | 2:07.59 |
537 | 62 | 2:06.88 |
538 | 63 | 2:06.84 |
539 | 64 | 2:07.01 |
540 | 65 | 2:55.56 | Pitstop 0:06 |
Stint 2:19:12.35 |
S. Zingler | ||
541 | 1 | 2:14.39 |
542 | 2 | 2:07.37 |
543 | 3 | 2:06.97 |
544 | 4 | 2:07.44 |
545 | 5 | 2:09.02 |
546 | 6 | 2:07.04 |
547 | 7 | 2:07.03 |
548 | 8 | 2:07.69 |
549 | 9 | 2:10.59 |
550 | 10 | 2:08.28 |
551 | 11 | 2:08.34 |
552 | 12 | 2:07.49 |
553 | 13 | 2:07.05 |
554 | 14 | 2:07.61 |
555 | 15 | 2:06.72 |
556 | 16 | 2:06.85 |
557 | 17 | 2:06.79 |
558 | 18 | 2:07.78 |
559 | 19 | 2:09.15 |
560 | 20 | 2:06.84 |
561 | 21 | 2:06.97 |
562 | 22 | 2:06.63 |
563 | 23 | 2:07.29 |
564 | 24 | 2:07.23 |
565 | 25 | 2:06.78 |
566 | 26 | 2:06.97 |
567 | 27 | 2:07.38 |
568 | 28 | 2:06.92 |
569 | 29 | 2:07.84 |
570 | 30 | 2:07.28 |
571 | 31 | 2:06.74 |
572 | 32 | 2:06.72 |
573 | 33 | 2:06.46 |
574 | 34 | 2:07.25 |
575 | 35 | 2:06.40 |
576 | 36 | 2:07.00 |
577 | 37 | 2:06.28 |
578 | 38 | 2:06.22 |
579 | 39 | 2:06.37 |
580 | 40 | 2:07.24 |
581 | 41 | 2:06.07 |
582 | 42 | 2:06.01 |
583 | 43 | 2:07.53 |
584 | 44 | 2:07.49 |
585 | 45 | 2:06.28 |
586 | 46 | 2:06.64 |
587 | 47 | 2:06.38 |
588 | 48 | 2:06.62 |
589 | 49 | 2:07.30 |
590 | 50 | 2:06.40 |
591 | 51 | 2:06.31 |
592 | 52 | 2:06.10 |
593 | 53 | 2:06.69 |
594 | 54 | 2:06.75 |
595 | 55 | 2:06.39 |
596 | 56 | 2:05.87 |
597 | 57 | 2:06.29 |
598 | 58 | 2:06.37 |
599 | 59 | 2:06.17 |
600 | 60 | 2:06.55 |
601 | 61 | 2:05.89 |
602 | 62 | 2:06.82 |
603 | 63 | 2:08.03 |
604 | 64 | 2:45.05 | Pitstop 0:06 |
Stint 2:16:14.41 |
R. Großmann | ||
605 | 1 | 2:13.88 |
606 | 2 | 2:07.33 |
607 | 3 | 2:07.07 |
608 | 4 | 2:07.59 |
609 | 5 | 2:07.85 |
610 | 6 | 2:06.92 |
611 | 7 | 2:08.28 |
612 | 8 | 2:09.24 |
613 | 9 | 2:07.17 |
614 | 10 | 2:08.82 |
615 | 11 | 2:07.03 |
616 | 12 | 2:07.32 |
617 | 13 | 2:07.03 |
618 | 14 | 2:07.15 |
619 | 15 | 2:07.09 |
620 | 16 | 2:07.32 |
621 | 17 | 2:08.22 |
622 | 18 | 2:07.10 |
623 | 19 | 2:07.04 |
624 | 20 | 2:06.84 |
625 | 21 | 2:06.99 |
626 | 22 | 2:06.83 |
627 | 23 | 2:07.36 |
628 | 24 | 2:06.51 |
629 | 25 | 2:07.78 |
630 | 26 | 2:07.42 |
631 | 27 | 2:07.17 |
632 | 28 | 2:06.45 |
633 | 29 | 2:06.81 |
634 | 30 | 2:06.59 |
635 | 31 | 2:06.47 |
636 | 32 | 2:07.30 |
637 | 33 | 2:07.04 |
638 | 34 | 2:09.53 |
639 | 35 | 2:06.84 |
Stint 1:14:23.38 |